Usage Statistics for kincumbercolts.com.au

Summary Period: February 2010
Generated 01-Mar-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 61875
Total Files 52842
Total Pages 38344
Total Visits 11782
Total KBytes 534812
Total Unique Sites 2496
Total Unique URLs 214
Total Unique Referrers 841
Total Unique Usernames 2
Total Unique User Agents 777
. Avg Max
Hits per Hour 92 1202
Hits per Day 2209 6687
Files per Day 1887 6293
Pages per Day 1369 5652
Visits per Day 420 1304
KBytes per Day 19100 51660
Hits by Response Code
Undefined response code 3
Code 200 - OK 52842
Code 206 - Partial Content 265
Code 301 - Moved Permanently 149
Code 302 - Found 17
Code 304 - Not Modified 7311
Code 401 - Unauthorized 230
Code 403 - Forbidden 173
Code 404 - Not Found 792
Code 405 - Method Not Allowed 92
Code 500 - Internal Server Error 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2661 4.30% 2324 4.40% 1786 4.66% 76 0.65% 62 2.48% 23963 4.48%
2 3300 5.33% 3035 5.74% 2453 6.40% 963 8.17% 524 20.99% 34441 6.44%
3 2164 3.50% 1745 3.30% 984 2.57% 451 3.83% 316 12.66% 33322 6.23%
4 2019 3.26% 1760 3.33% 1262 3.29% 799 6.78% 498 19.95% 33292 6.23%
5 2658 4.30% 1944 3.68% 1177 3.07% 677 5.75% 498 19.95% 51660 9.66%
6 3040 4.91% 2708 5.12% 1984 5.17% 404 3.43% 277 11.10% 18245 3.41%
7 2893 4.68% 2708 5.12% 2118 5.52% 180 1.53% 153 6.13% 17361 3.25%
8 2446 3.95% 2161 4.09% 1746 4.55% 1304 11.07% 414 16.59% 12436 2.33%
9 2053 3.32% 1677 3.17% 1299 3.39% 632 5.36% 320 12.82% 15273 2.86%
10 2465 3.98% 2147 4.06% 1647 4.30% 1133 9.62% 378 15.14% 30792 5.76%
11 1321 2.13% 1023 1.94% 469 1.22% 85 0.72% 60 2.40% 35981 6.73%
12 1392 2.25% 1157 2.19% 502 1.31% 91 0.77% 60 2.40% 22664 4.24%
13 1905 3.08% 1551 2.94% 823 2.15% 102 0.87% 78 3.12% 19404 3.63%
14 3179 5.14% 2545 4.82% 1699 4.43% 716 6.08% 463 18.55% 25942 4.85%
15 3007 4.86% 2497 4.73% 1819 4.74% 925 7.85% 390 15.62% 20729 3.88%
16 3034 4.90% 2331 4.41% 1712 4.46% 1050 8.91% 390 15.62% 18668 3.49%
17 3204 5.18% 2854 5.40% 2314 6.03% 671 5.70% 365 14.62% 16538 3.09%
18 1263 2.04% 1087 2.06% 577 1.50% 107 0.91% 72 2.88% 17190 3.21%
19 1298 2.10% 1024 1.94% 499 1.30% 80 0.68% 49 1.96% 9079 1.70%
20 309 0.50% 305 0.58% 259 0.68% 15 0.13% 12 0.48% 892 0.17%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2817 4.55% 2404 4.55% 1801 4.70% 263 2.23% 147 5.89% 17741 3.32%
25 3472 5.61% 3098 5.86% 2492 6.50% 525 4.46% 347 13.90% 14647 2.74%
26 1289 2.08% 959 1.81% 374 0.98% 122 1.04% 68 2.72% 12786 2.39%
27 6687 10.81% 6293 11.91% 5652 14.74% 166 1.41% 129 5.17% 19242 3.60%
28 1999 3.23% 1505 2.85% 896 2.34% 278 2.36% 186 7.45% 12523 2.34%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1612 2.61% 53 1489 2.82% 51 1443 3.76% 150 4202 0.79%
1 54 1519 2.45% 49 1375 2.60% 51 1443 3.76% 155 4336 0.81%
2 57 1612 2.61% 53 1491 2.82% 55 1547 4.03% 107 2983 0.56%
3 59 1656 2.68% 55 1553 2.94% 56 1582 4.13% 122 3426 0.64%
4 37 1057 1.71% 33 946 1.79% 36 1018 2.65% 113 3160 0.59%
5 45 1284 2.08% 42 1178 2.23% 41 1175 3.06% 137 3822 0.71%
6 76 2130 3.44% 68 1924 3.64% 61 1720 4.49% 382 10684 2.00%
7 68 1919 3.10% 56 1570 2.97% 44 1257 3.28% 365 10210 1.91%
8 111 3125 5.05% 94 2633 4.98% 67 1885 4.92% 1329 37206 6.96%
9 148 4167 6.73% 121 3409 6.45% 88 2480 6.47% 1277 35752 6.68%
10 113 3178 5.14% 89 2493 4.72% 56 1593 4.15% 878 24585 4.60%
11 102 2870 4.64% 80 2260 4.28% 49 1382 3.60% 800 22399 4.19%
12 99 2799 4.52% 79 2224 4.21% 44 1258 3.28% 946 26475 4.95%
13 86 2431 3.93% 66 1853 3.51% 45 1272 3.32% 795 22248 4.16%
14 100 2823 4.56% 80 2245 4.25% 41 1169 3.05% 1114 31193 5.83%
15 114 3195 5.16% 101 2847 5.39% 60 1703 4.44% 891 24935 4.66%
16 130 3658 5.91% 114 3218 6.09% 67 1903 4.96% 1312 36728 6.87%
17 131 3670 5.93% 116 3251 6.15% 75 2112 5.51% 1935 54187 10.13%
18 135 3796 6.13% 112 3153 5.97% 73 2045 5.33% 1276 35722 6.68%
19 94 2656 4.29% 79 2234 4.23% 47 1337 3.49% 1236 34613 6.47%
20 92 2592 4.19% 77 2167 4.10% 41 1155 3.01% 1106 30971 5.79%
21 121 3415 5.52% 110 3099 5.86% 79 2219 5.79% 1097 30704 5.74%
22 87 2455 3.97% 80 2243 4.24% 62 1760 4.59% 584 16366 3.06%
23 80 2256 3.65% 70 1987 3.76% 67 1886 4.92% 997 27907 5.22%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 32282 52.17% 21802 4.08% /
2 1071 1.73% 10782 2.02% /cgi-bin/home.cgi
3 703 1.14% 8668 1.62% /cgi-bin/events.cgi
4 535 0.86% 8747 1.64% /favicon.ico
5 498 0.80% 37929 7.09% /webstat/usage_201002.html
6 440 0.71% 44262 8.28% http://www.kincumbercolts.com.au/webstat/usage_201002.html
7 375 0.61% 1968 0.37% /cgi-bin/team_contacts.cgi
8 322 0.52% 3243 0.61% /webstat/
9 312 0.50% 9878 1.85% /cgi-bin/calendar_view.cgi
10 188 0.30% 1131 0.21% /cgi-bin/view_gallery_folders.cgi
11 176 0.28% 2522 0.47% /cgi-bin/committee_view.cgi
12 144 0.23% 980 0.18% /cgi-bin/choose_reports.cgi
13 119 0.19% 4907 0.92% /cgi-bin/sponsor_view.cgi
14 114 0.18% 1757 0.33% /cgi-bin/shop_view.cgi
15 109 0.18% 1896 0.35% /cgi-bin/document.cgi
16 102 0.16% 722 0.14% /cgi-bin/links.cgi
17 97 0.16% 73272 13.70% /picture_library/documents/Policies-Head-Concussion etc .doc
18 85 0.14% 451 0.08% /cgi-bin/under.cgi
19 80 0.13% 985 0.18% /cgi-bin/grounds.cgi
20 78 0.13% 743 0.14% /cgi-bin/view_reports.cgi
21 72 0.12% 568 0.11% /cgi-bin/manager_choose.cgi
22 69 0.11% 2791 0.52% /picture_library/news2_2010030817030.xls
23 60 0.10% 1413 0.26% /picture_library/news2_2010022813594.doc
24 44 0.07% 794 0.15% /cgi-bin/news/news_entry.cgi
25 43 0.07% 8242 1.54% /picture_library/news2_20100228101346.pdf
26 36 0.06% 299 0.06% /picture_library/news2_2010030893054.xlsx
27 33 0.05% 6 0.00% /picture_library/
28 32 0.05% 1572 0.29% /picture_library/documents/post-match_recovery_practices_f4f_article_1_july_09.pdf
29 31 0.05% 235 0.04% /cgi-bin/news/admin_options.cgi
30 30 0.05% 21 0.00% http://www.kincumbercolts.com.au/

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 97 0.16% 73272 13.70% /picture_library/documents/Policies-Head-Concussion etc .doc
2 440 0.71% 44262 8.28% http://www.kincumbercolts.com.au/webstat/usage_201002.html
3 498 0.80% 37929 7.09% /webstat/usage_201002.html
4 32282 52.17% 21802 4.08% /
5 1071 1.73% 10782 2.02% /cgi-bin/home.cgi
6 312 0.50% 9878 1.85% /cgi-bin/calendar_view.cgi
7 535 0.86% 8747 1.64% /favicon.ico
8 703 1.14% 8668 1.62% /cgi-bin/events.cgi
9 43 0.07% 8242 1.54% /picture_library/news2_20100228101346.pdf
10 13 0.02% 5957 1.11% /picture_library/documents/insurance claim form.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 32282 52.17% 10009 85.47% /
2 498 0.80% 446 3.81% /webstat/usage_201002.html
3 440 0.71% 431 3.68% http://www.kincumbercolts.com.au/webstat/usage_201002.html
4 1071 1.73% 335 2.86% /cgi-bin/home.cgi
5 703 1.14% 65 0.56% /cgi-bin/events.cgi
6 78 0.13% 56 0.48% /cgi-bin/view_reports.cgi
7 322 0.52% 56 0.48% /webstat/
8 375 0.61% 35 0.30% /cgi-bin/team_contacts.cgi
9 188 0.30% 28 0.24% /cgi-bin/view_gallery_folders.cgi
10 119 0.19% 23 0.20% /cgi-bin/sponsor_view.cgi

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 32282 52.17% 9442 81.76% /
2 498 0.80% 444 3.84% /webstat/usage_201002.html
3 440 0.71% 431 3.73% http://www.kincumbercolts.com.au/webstat/usage_201002.html
4 703 1.14% 292 2.53% /cgi-bin/events.cgi
5 1071 1.73% 251 2.17% /cgi-bin/home.cgi
6 312 0.50% 101 0.87% /cgi-bin/calendar_view.cgi
7 375 0.61% 74 0.64% /cgi-bin/team_contacts.cgi
8 322 0.52% 67 0.58% /webstat/
9 78 0.13% 51 0.44% /cgi-bin/view_reports.cgi
10 176 0.28% 42 0.36% /cgi-bin/committee_view.cgi

Top 30 of 2496 Total Sites
# Hits Files KBytes Visits Hostname
1 4650 7.52% 4649 8.80% 3292 0.62% 8 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2479 4.01% 2479 4.69% 1755 0.33% 244 2.07% pool-71-246-50-28.lsanca.fios.verizon.net
3 2281 3.69% 2281 4.32% 1615 0.30% 55 0.47% affiliate5.webair.com
4 1625 2.63% 1624 3.07% 1150 0.21% 51 0.43% 81.177.23.46
5 938 1.52% 469 0.89% 7433 1.39% 28 0.24% 122-148-136-131.static.dsl.dodo.com.au
6 820 1.33% 820 1.55% 581 0.11% 1 0.01% em114-48-42-134.pool.e-mobile.ne.jp
7 739 1.19% 240 0.45% 3050 0.57% 4 0.03% 203.202.119.174
8 656 1.06% 656 1.24% 464 0.09% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
9 468 0.76% 468 0.89% 331 0.06% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
10 371 0.60% 188 0.36% 2687 0.50% 7 0.06% 122-148-36-108.static.dsl.dodo.com.au
11 355 0.57% 245 0.46% 3589 0.67% 9 0.08% d58-111-198-225.sbr1.nsw.optusnet.com.au
12 317 0.51% 317 0.60% 224 0.04% 30 0.25% 221043.ds.nac.net
13 317 0.51% 176 0.33% 2351 0.44% 11 0.09% cpe-124-184-113-71.lns14.cht.bigpond.net.au
14 316 0.51% 314 0.59% 5380 1.01% 15 0.13% 218-215-15-51.people.net.au
15 311 0.50% 86 0.16% 1011 0.19% 14 0.12% 203.166.28.81
16 300 0.48% 300 0.57% 212 0.04% 1 0.01% bas6-montreal02-1096646737.dsl.bell.ca
17 300 0.48% 300 0.57% 212 0.04% 1 0.01% nas-01.ktb.ua
18 296 0.48% 296 0.56% 210 0.04% 1 0.01% 188.110.165.59
19 295 0.48% 295 0.56% 209 0.04% 1 0.01% dsl5401b2fa.pool.t-online.hu
20 294 0.48% 293 0.55% 207 0.04% 38 0.32% 178553.ds.nac.net
21 291 0.47% 59 0.11% 1034 0.19% 2 0.02% syd-adsl4-223.idx.com.au
22 290 0.47% 290 0.55% 205 0.04% 1 0.01% pool-71-161-89-243.cncdnh.east.myfairpoint.net
23 274 0.44% 206 0.39% 8991 1.68% 5 0.04% cpe-121-218-171-165.lnse4.cht.bigpond.net.au
24 260 0.42% 260 0.49% 3259 0.61% 11 0.09% c-61-69-188-116.syd.connect.net.au
25 256 0.41% 256 0.48% 181 0.03% 1 0.01% 144.246.33.65.cfl.res.rr.com
26 254 0.41% 68 0.13% 1148 0.21% 8 0.07% 123-243-65-70.tpgi.com.au
27 249 0.40% 249 0.47% 176 0.03% 1 0.01% ool-44c4bb05.dyn.optonline.net
28 247 0.40% 247 0.47% 175 0.03% 1 0.01% dsl-189-173-32-47-dyn.prod-infinitum.com.mx
29 242 0.39% 112 0.21% 2572 0.48% 5 0.04% 203-213-127-22.static.tpgi.com.au
30 239 0.39% 182 0.34% 2143 0.40% 6 0.05% cpe-58-165-188-204.nsw.bigpond.net.au

Top 10 of 2496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 0.34% 101 0.19% 9631 1.80% 63 0.53% spider13.yandex.ru
2 274 0.44% 206 0.39% 8991 1.68% 5 0.04% cpe-121-218-171-165.lnse4.cht.bigpond.net.au
3 938 1.52% 469 0.89% 7433 1.39% 28 0.24% 122-148-136-131.static.dsl.dodo.com.au
4 115 0.19% 77 0.15% 6377 1.19% 55 0.47% b3091006.crawl.yahoo.net
5 14 0.02% 12 0.02% 5751 1.08% 4 0.03% 150.70.84.153
6 37 0.06% 9 0.02% 5380 1.01% 2 0.02% cpe-121-209-244-184.egql1.ken.bigpond.net.au
7 316 0.51% 314 0.59% 5380 1.01% 15 0.13% 218-215-15-51.people.net.au
8 8 0.01% 7 0.01% 4461 0.83% 1 0.01% 150.70.84.44
9 214 0.35% 207 0.39% 4154 0.78% 4 0.03% cpe-121-216-48-8.lnse1.ken.bigpond.net.au
10 16 0.03% 11 0.02% 4104 0.77% 5 0.04% 150.70.84.26

Top 30 of 841 Total Referrers
# Hits Referrer
1 4410 7.13% - (Direct Request)
2 625 1.01% http://celebrity-lingerie.rcbmarketing.net/
3 625 1.01% http://little-boys-nude.the-porn-star.com/
4 625 1.01% http://national-sex-offenders-registry.thekitchenbox.com/
5 625 1.01% http://remington-model-12.quaddown.org/
6 624 1.01% http://feeding-a-labrador.sadisticeroticism.com/
7 624 1.01% http://fhm-international.sadisticeroticism.com/
8 622 1.01% http://nude-couples-pictures.sandra-uk.com/
9 620 1.00% http://toronto-male-breast.racecushions.com/
10 618 1.00% http://ass-rimming.oregontrailne.com/
11 594 0.96% http://www.online-pharmacy-webshop.com/
12 451 0.73% http://www.online-pharmacy-webshop.com/pharmacy-pages/
13 397 0.64% http://www.online-pharmacy-webshop.com/sitemap.php
14 371 0.60% http://onlinedrugs.telehost.biz/
15 320 0.52% http://www.buyviagracheapcialisorderlevitra.com/
16 297 0.48% http://www.onlinepharmacyhost.com/sitemap.php
17 262 0.42% http://bigsausagepizza-big.com/
18 253 0.41% http://www.google.com.au/search
19 253 0.41% http://www.onlinepharmacyhost.com/
20 244 0.39% http://imikeinbrazil.com/mikeinbrazil-torrents0.html
21 238 0.38% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
22 237 0.38% http://bangbros-pass.com/
23 237 0.38% http://mature-sex.50milfs.com/
24 234 0.38% http://latina-porn.brunettes4u.com/
25 232 0.37% http://reality-kings.50milfs.com/
26 207 0.33% http://we-live-together.abix.net
27 185 0.30% http://your-online.100webspace.net/user-sites/rx/
28 178 0.29% http://onlinedrugs.telehost.biz/sitemap.htm
29 175 0.28% http://www.online-drug-store.org/
30 170 0.27% http://seedspills.com/compra-10-mg.freewebhostx.com

Top 20 of 89 Total Search Strings
# Hits Search String
1 165 53.92% kincumber colts
2 9 2.94% kincumber smash repairs
3 7 2.29% jye ferguson
4 7 2.29% kincumber junior rugby league
5 6 1.96% www.kincumbercolts.com.au
6 5 1.63% kincumber colts seniors
7 5 1.63% kincumber rugby league
8 3 0.98% aidan moulds
9 3 0.98% kincumber colts juniors
10 3 0.98% kincumber colts registration
11 3 0.98% kincumbercolts
12 3 0.98% nick lynn
13 2 0.65% kincumber colts junior rugby league
14 2 0.65% kincumber colts registration form
15 2 0.65% kincumber footy
16 2 0.65% kincumber jrlfc
17 2 0.65% kincumber jrn football
18 2 0.65% kincumber junior rugby league football club
19 2 0.65% kincumberjrlfc
20 2 0.65% mckillop oval kincumber

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 103 0.17% 103 0.19% 1405 0.26% 12 0.10% scott
2 2 0.00% 2 0.00% 13 0.00% 1 0.01% danlezar

Top 15 of 777 Total User Agents
# Hits User Agent
1 5611 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2097 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1044 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 916 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 887 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 778 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 575 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.
8 542 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
9 525 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 523 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 516 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; OptusNetDSL6; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.45
12 512 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 473 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
14 462 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedde
15 445 0.72% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0

Usage by Country for February 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 21221 34.30% 16000 30.28% 290195 54.26% Australia
2 14197 22.94% 12168 23.03% 94627 17.69% unresolved
3 7279 11.76% 7277 13.77% 5269 0.99% Japan
4 7084 11.45% 6834 12.93% 73370 13.72% network (.net)
5 6193 10.01% 5343 10.11% 40676 7.61% commercial (.com)
6 573 0.93% 571 1.08% 1048 0.20% Hungary
7 509 0.82% 402 0.76% 2895 0.54% Brazil
8 446 0.72% 328 0.62% 10418 1.95% Russia
9 367 0.59% 365 0.69% 259 0.05% Czech Republic
10 349 0.56% 349 0.66% 270 0.05% Ukraine
11 303 0.49% 303 0.57% 215 0.04% Canada
12 283 0.46% 269 0.51% 973 0.18% Mexico
13 252 0.41% 252 0.48% 178 0.03% Spain
14 215 0.35% 212 0.40% 151 0.03% New Zealand
15 210 0.34% 210 0.40% 814 0.15% India
16 174 0.28% 174 0.33% 354 0.07% Italy
17 168 0.27% 102 0.19% 211 0.04% Indonesia
18 150 0.24% 148 0.28% 326 0.06% Colombia
19 134 0.22% 85 0.16% 67 0.01% Poland
20 127 0.21% 127 0.24% 202 0.04% Bulgaria
21 112 0.18% 112 0.21% 229 0.04% Argentina
22 110 0.18% 104 0.20% 74 0.01% Taiwan (Republic of China)
23 108 0.17% 108 0.20% 76 0.01% Norway
24 106 0.17% 106 0.20% 75 0.01% Austria
25 88 0.14% 88 0.17% 62 0.01% Switzerland
26 85 0.14% 81 0.15% 2211 0.41% Germany
27 70 0.11% 70 0.13% 382 0.07% Slovakia
28 69 0.11% 69 0.13% 900 0.17% People's Republic of China
29 66 0.11% 53 0.10% 2179 0.41% Saudi Arabia
30 65 0.11% 65 0.12% 46 0.01% Kenya


Generated by Webalizer Version 2.01