Usage Statistics for kincumbercolts.com.au

Summary Period: January 2010
Generated 01-Feb-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 78021
Total Files 73460
Total Pages 62877
Total Visits 3866
Total KBytes 584777
Total Unique Sites 2138
Total Unique URLs 368
Total Unique Referrers 795
Total Unique Usernames 5
Total Unique User Agents 608
. Avg Max
Hits per Hour 104 3339
Hits per Day 2516 8443
Files per Day 2369 8279
Pages per Day 2028 7814
Visits per Day 124 576
KBytes per Day 18864 42587
Hits by Response Code
Undefined response code 1
Code 200 - OK 73460
Code 206 - Partial Content 547
Code 301 - Moved Permanently 83
Code 302 - Found 101
Code 304 - Not Modified 2588
Code 401 - Unauthorized 236
Code 403 - Forbidden 58
Code 404 - Not Found 904
Code 405 - Method Not Allowed 43

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1845 2.36% 1801 2.45% 1696 2.70% 49 1.27% 32 1.50% 7984 1.37%
2 1852 2.37% 1744 2.37% 1605 2.55% 69 1.78% 48 2.25% 8190 1.40%
3 1029 1.32% 972 1.32% 769 1.22% 66 1.71% 39 1.82% 9611 1.64%
4 884 1.13% 850 1.16% 655 1.04% 60 1.55% 43 2.01% 7745 1.32%
5 1004 1.29% 836 1.14% 636 1.01% 61 1.58% 49 2.29% 15797 2.70%
6 2998 3.84% 2416 3.29% 1989 3.16% 109 2.82% 79 3.70% 23710 4.05%
7 1807 2.32% 1746 2.38% 1440 2.29% 58 1.50% 36 1.68% 16425 2.81%
8 1067 1.37% 975 1.33% 645 1.03% 82 2.12% 73 3.41% 14173 2.42%
9 1464 1.88% 1410 1.92% 1171 1.86% 69 1.78% 40 1.87% 16688 2.85%
10 1413 1.81% 1256 1.71% 1125 1.79% 153 3.96% 111 5.19% 29600 5.06%
11 1205 1.54% 1181 1.61% 866 1.38% 324 8.38% 282 13.19% 37668 6.44%
12 1363 1.75% 1302 1.77% 1023 1.63% 293 7.58% 265 12.39% 35679 6.10%
13 1544 1.98% 1410 1.92% 1026 1.63% 88 2.28% 53 2.48% 19083 3.26%
14 1318 1.69% 1220 1.66% 840 1.34% 61 1.58% 61 2.85% 19882 3.40%
15 1245 1.60% 1004 1.37% 668 1.06% 68 1.76% 49 2.29% 8875 1.52%
16 1169 1.50% 1060 1.44% 703 1.12% 91 2.35% 49 2.29% 15453 2.64%
17 2979 3.82% 2926 3.98% 2484 3.95% 63 1.63% 42 1.96% 11946 2.04%
18 1279 1.64% 1124 1.53% 669 1.06% 85 2.20% 67 3.13% 17267 2.95%
19 3478 4.46% 3371 4.59% 2944 4.68% 89 2.30% 53 2.48% 10045 1.72%
20 2804 3.59% 2600 3.54% 2453 3.90% 116 3.00% 89 4.16% 16909 2.89%
21 3797 4.87% 3657 4.98% 3209 5.10% 96 2.48% 86 4.02% 24314 4.16%
22 1946 2.49% 1781 2.42% 1720 2.74% 56 1.45% 41 1.92% 8176 1.40%
23 1766 2.26% 1615 2.20% 1276 2.03% 65 1.68% 45 2.10% 19294 3.30%
24 688 0.88% 614 0.84% 460 0.73% 57 1.47% 29 1.36% 6889 1.18%
25 2033 2.61% 1703 2.32% 882 1.40% 81 2.10% 61 2.85% 42587 7.28%
26 4456 5.71% 4218 5.74% 3753 5.97% 71 1.84% 51 2.39% 18507 3.16%
27 5039 6.46% 4853 6.61% 4259 6.77% 76 1.97% 57 2.67% 19164 3.28%
28 7771 9.96% 7632 10.39% 7128 11.34% 225 5.82% 178 8.33% 16604 2.84%
29 5419 6.95% 5209 7.09% 4711 7.49% 455 11.77% 408 19.08% 42296 7.23%
30 8443 10.82% 8279 11.27% 7814 12.43% 576 14.90% 492 23.01% 33204 5.68%
31 2916 3.74% 2695 3.67% 2258 3.59% 78 2.02% 54 2.53% 11010 1.88%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2672 3.42% 82 2560 3.48% 76 2366 3.76% 380 11779 2.01%
1 117 3631 4.65% 115 3586 4.88% 113 3529 5.61% 852 26426 4.52%
2 89 2777 3.56% 88 2756 3.75% 88 2745 4.37% 182 5642 0.96%
3 63 1982 2.54% 63 1960 2.67% 61 1911 3.04% 153 4751 0.81%
4 73 2270 2.91% 71 2212 3.01% 67 2087 3.32% 384 11896 2.03%
5 88 2757 3.53% 87 2705 3.68% 80 2500 3.98% 712 22061 3.77%
6 103 3197 4.10% 93 2907 3.96% 90 2803 4.46% 200 6203 1.06%
7 94 2935 3.76% 82 2569 3.50% 82 2551 4.06% 811 25153 4.30%
8 143 4435 5.68% 136 4221 5.75% 120 3736 5.94% 635 19671 3.36%
9 108 3376 4.33% 101 3141 4.28% 89 2784 4.43% 417 12924 2.21%
10 101 3145 4.03% 96 2999 4.08% 73 2279 3.62% 2154 66775 11.42%
11 105 3269 4.19% 97 3035 4.13% 75 2338 3.72% 797 24711 4.23%
12 86 2689 3.45% 82 2542 3.46% 45 1407 2.24% 1252 38813 6.64%
13 139 4325 5.54% 126 3918 5.33% 96 2991 4.76% 1500 46513 7.95%
14 231 7188 9.21% 222 6905 9.40% 210 6510 10.35% 806 24974 4.27%
15 144 4482 5.74% 136 4220 5.74% 111 3470 5.52% 1016 31491 5.39%
16 104 3225 4.13% 97 3026 4.12% 80 2494 3.97% 1860 57657 9.86%
17 105 3267 4.19% 98 3045 4.15% 82 2551 4.06% 701 21735 3.72%
18 92 2867 3.67% 81 2513 3.42% 64 1995 3.17% 818 25369 4.34%
19 94 2931 3.76% 85 2663 3.63% 58 1827 2.91% 937 29032 4.96%
20 53 1648 2.11% 47 1477 2.01% 33 1035 1.65% 431 13367 2.29%
21 95 2957 3.79% 86 2684 3.65% 63 1970 3.13% 801 24839 4.25%
22 100 3100 3.97% 96 2978 4.05% 82 2544 4.05% 581 17998 3.08%
23 93 2896 3.71% 91 2838 3.86% 79 2454 3.90% 484 14997 2.56%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 54686 70.09% 37442 6.40% /
2 1399 1.79% 16416 2.81% /webstat/usage_200911.html
3 1183 1.52% 86018 14.71% /webstat/usage_201001.html
4 812 1.04% 6303 1.08% /cgi-bin/view_gallery_folders.cgi
5 677 0.87% 7690 1.31% /cgi-bin/home.cgi
6 482 0.62% 51554 8.82% http://www.kincumbercolts.com.au/webstat/usage_201001.html
7 445 0.57% 7478 1.28% /favicon.ico
8 408 0.52% 2643 0.45% /cgi-bin/events.cgi
9 308 0.39% 4440 0.76% /webstat/usage_200912.html
10 237 0.30% 6417 1.10% /cgi-bin/view_reports.cgi
11 209 0.27% 2706 0.46% /cgi-bin/calendar_view.cgi
12 200 0.26% 9372 1.60% /cgi-bin/team_contacts.cgi
13 153 0.20% 1509 0.26% /webstat/
14 128 0.16% 1560 0.27% /cgi-bin/choose_reports.cgi
15 124 0.16% 1772 0.30% /cgi-bin/committee_view.cgi
16 107 0.14% 4642 0.79% /cgi-bin/sponsor_view.cgi
17 88 0.11% 1976 0.34% /cgi-bin/news/calendar_entry.cgi
18 85 0.11% 590 0.10% /cgi-bin/links.cgi
19 83 0.11% 1268 0.22% /cgi-bin/shop_view.cgi
20 82 0.11% 58 0.01% http://www.kincumbercolts.com.au/
21 77 0.10% 1336 0.23% /cgi-bin/document.cgi
22 73 0.09% 1337 0.23% /cgi-bin/manager_choose.cgi
23 67 0.09% 507 0.09% /cgi-bin/news/admin_options.cgi
24 64 0.08% 330 0.06% /cgi-bin/under.cgi
25 54 0.07% 656 0.11% /cgi-bin/grounds.cgi
26 54 0.07% 61652 10.54% /picture_library/documents/Policies-Head-Concussion etc .doc
27 50 0.06% 2247 0.38% /picture_library/documents/post-match_recovery_practices_f4f_article_1_july_09.pdf
28 26 0.03% 318 0.05% /cgi-bin/news/news_entry.cgi
29 26 0.03% 1657 0.28% /picture_library/documents/Rules - International Game.pdf
30 21 0.03% 2021 0.35% /webstat/usage_200812.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 1183 1.52% 86018 14.71% /webstat/usage_201001.html
2 54 0.07% 61652 10.54% /picture_library/documents/Policies-Head-Concussion etc .doc
3 482 0.62% 51554 8.82% http://www.kincumbercolts.com.au/webstat/usage_201001.html
4 54686 70.09% 37442 6.40% /
5 1399 1.79% 16416 2.81% /webstat/usage_200911.html
6 16 0.02% 10023 1.71% /picture_library/newsletter/Round12 News.pdf
7 200 0.26% 9372 1.60% /cgi-bin/team_contacts.cgi
8 677 0.87% 7690 1.31% /cgi-bin/home.cgi
9 445 0.57% 7478 1.28% /favicon.ico
10 16 0.02% 6765 1.16% /picture_library/newsletter/Round5 Newsletter.pdf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 54686 70.09% 1975 52.11% /
2 1183 1.52% 601 15.86% /webstat/usage_201001.html
3 482 0.62% 389 10.26% http://www.kincumbercolts.com.au/webstat/usage_201001.html
4 677 0.87% 241 6.36% /cgi-bin/home.cgi
5 237 0.30% 80 2.11% /cgi-bin/view_reports.cgi
6 408 0.52% 68 1.79% /cgi-bin/events.cgi
7 812 1.04% 53 1.40% /cgi-bin/view_gallery_folders.cgi
8 82 0.11% 51 1.35% http://www.kincumbercolts.com.au/
9 153 0.20% 34 0.90% /webstat/
10 107 0.14% 30 0.79% /cgi-bin/sponsor_view.cgi

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 54686 70.09% 1748 46.10% /
2 1183 1.52% 597 15.74% /webstat/usage_201001.html
3 482 0.62% 389 10.26% http://www.kincumbercolts.com.au/webstat/usage_201001.html
4 677 0.87% 204 5.38% /cgi-bin/home.cgi
5 408 0.52% 144 3.80% /cgi-bin/events.cgi
6 237 0.30% 88 2.32% /cgi-bin/view_reports.cgi
7 812 1.04% 83 2.19% /cgi-bin/view_gallery_folders.cgi
8 209 0.27% 55 1.45% /cgi-bin/calendar_view.cgi
9 200 0.26% 53 1.40% /cgi-bin/team_contacts.cgi
10 82 0.11% 51 1.34% http://www.kincumbercolts.com.au/

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 4863 6.23% 4863 6.62% 3443 0.59% 445 11.51% pool-71-246-50-28.lsanca.fios.verizon.net
2 4188 5.37% 4188 5.70% 2965 0.51% 66 1.71% affiliate5.webair.com
3 3192 4.09% 3192 4.35% 2260 0.39% 117 3.03% 81.177.23.46
4 2404 3.08% 2404 3.27% 1702 0.29% 1 0.03% em114-48-23-235.pool.e-mobile.ne.jp
5 1763 2.26% 1763 2.40% 1248 0.21% 1 0.03% em111-188-10-251.pool.e-mobile.ne.jp
6 1747 2.24% 1747 2.38% 1237 0.21% 1 0.03% em114-48-24-219.pool.e-mobile.ne.jp
7 1729 2.22% 1729 2.35% 1224 0.21% 2 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 1712 2.19% 1712 2.33% 1212 0.21% 1 0.03% em114-48-37-110.pool.e-mobile.ne.jp
9 1641 2.10% 1641 2.23% 1159 0.20% 1 0.03% em114-48-24-100.pool.e-mobile.ne.jp
10 1505 1.93% 1505 2.05% 1066 0.18% 1 0.03% em111-188-60-168.pool.e-mobile.ne.jp
11 1471 1.89% 1471 2.00% 1041 0.18% 1 0.03% em114-48-194-2.pool.e-mobile.ne.jp
12 1393 1.79% 1393 1.90% 15758 2.69% 4 0.10% ns360454.ovh.net
13 1353 1.73% 1353 1.84% 958 0.16% 1 0.03% em114-48-26-238.pool.e-mobile.ne.jp
14 1333 1.71% 1333 1.81% 944 0.16% 2 0.05% em114-48-7-246.pool.e-mobile.ne.jp
15 1064 1.36% 1064 1.45% 753 0.13% 1 0.03% em114-48-198-171.pool.e-mobile.ne.jp
16 1056 1.35% 1056 1.44% 522 0.09% 2 0.05% abyx129.neoplus.adsl.tpnet.pl
17 1023 1.31% 1023 1.39% 724 0.12% 1 0.03% em114-48-32-215.pool.e-mobile.ne.jp
18 1003 1.29% 1003 1.37% 710 0.12% 1 0.03% em114-48-137-172.pool.e-mobile.ne.jp
19 996 1.28% 996 1.36% 705 0.12% 1 0.03% em114-48-56-215.pool.e-mobile.ne.jp
20 966 1.24% 966 1.32% 684 0.12% 1 0.03% em114-48-197-2.pool.e-mobile.ne.jp
21 925 1.19% 925 1.26% 655 0.11% 1 0.03% em114-48-129-181.pool.e-mobile.ne.jp
22 812 1.04% 268 0.36% 4722 0.81% 4 0.10% syd-adsl3-22.idx.com.au
23 625 0.80% 625 0.85% 443 0.08% 1 0.03% em114-48-42-134.pool.e-mobile.ne.jp
24 623 0.80% 623 0.85% 285 0.05% 1 0.03% abyf7.neoplus.adsl.tpnet.pl
25 587 0.75% 382 0.52% 5963 1.02% 15 0.39% 122-148-136-131.static.dsl.dodo.com.au
26 557 0.71% 557 0.76% 394 0.07% 1 0.03% em114-48-199-199.pool.e-mobile.ne.jp
27 527 0.68% 299 0.41% 5630 0.96% 12 0.31% d122-111-22-197.rdl25.qld.optusnet.com.au
28 491 0.63% 491 0.67% 348 0.06% 2 0.05% 188.92.77.19
29 490 0.63% 490 0.67% 347 0.06% 2 0.05% 188.92.77.14
30 488 0.63% 488 0.66% 346 0.06% 2 0.05% 188.92.77.17

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 0.37% 286 0.39% 18861 3.23% 37 0.96% 65.94.81.80
2 350 0.45% 247 0.34% 18197 3.11% 111 2.87% crawl-66-249-71-141.googlebot.com
3 155 0.20% 85 0.12% 16732 2.86% 23 0.59% crawl-66-249-71-233.googlebot.com
4 1393 1.79% 1393 1.90% 15758 2.69% 4 0.10% ns360454.ovh.net
5 140 0.18% 140 0.19% 15129 2.59% 16 0.41% modemcable144.99-80-70.mc.videotron.ca
6 121 0.16% 85 0.12% 12215 2.09% 62 1.60% b3090980.crawl.yahoo.net
7 291 0.37% 286 0.39% 11381 1.95% 1 0.03% cpe-143-238-70-72.lns6.cht.bigpond.net.au
8 227 0.29% 224 0.30% 7725 1.32% 2 0.05% cpe-121-217-160-33.lnse2.cht.bigpond.net.au
9 157 0.20% 157 0.21% 6240 1.07% 1 0.03% 123-243-61-107.static.tpgi.com.au
10 480 0.62% 413 0.56% 6172 1.06% 7 0.18% 122-148-181-51.static.dsl.dodo.com.au

Top 30 of 795 Total Referrers
# Hits Referrer
1 4238 5.43% - (Direct Request)
2 1493 1.91% http://www.google.com/search
3 1369 1.75% http://oukasyou.info/category177/
4 1342 1.72% http://february-s.info/category134/
5 1305 1.67% http://xn--obrw79bkmps81a.jp/category112/
6 1297 1.66% http://takamatu.info/category156/
7 1251 1.60% http://xn--cckva9j7bxa.auw.jp/
8 1229 1.58% http://xn--cckva9j7bxa.auw.jp/category2/
9 1214 1.56% http://xn--cckva9j7bxa.auw.jp/category5/
10 1189 1.52% http://xn--cckva9j7bxa.auw.jp/category4/
11 1157 1.48% http://xn--cckva9j7bxa.auw.jp/category23/
12 697 0.89% http://katalog.bizukatalog.pl
13 647 0.83% http://round-and-brown.abix.net
14 625 0.80% http://brunette-gallery.thegreatestgirlintheworld.com/
15 625 0.80% http://dana-model.the-porn-star.com/
16 625 0.80% http://educacion-sexual.tropixxxvideos.com/
17 625 0.80% http://nudist-family-pictures.thekitchenbox.com/
18 624 0.80% http://aaron-carter-kissing-boys.thekitchenbox.com/
19 624 0.80% http://gay-teen-sex-stories.sadisticeroticism.com/
20 623 0.80% http://chatear-sexo.sandra-uk.com/
21 622 0.80% http://hotel.tres.rimini.it
22 610 0.78% http://sex-tonight.facial-skin-care-product.com/
23 600 0.77% http://www.buyviagracheapcialisorderlevitra.com/
24 593 0.76% http://kerry-washington-nude.indian-porn-galleries.com/
25 574 0.74% http://young-amatuer-porn.lightspeed-sorority-girls.com/
26 565 0.72% http://nasty-pictures.racecushions.com/
27 562 0.72% http://girls-ass.hancockparksfinest.com/
28 534 0.68% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
29 526 0.67% http://celebrity-nude-free-video.pornocabi.net/
30 526 0.67% http://just-ladies-fitness.quaddown.org/

Top 20 of 60 Total Search Strings
# Hits Search String
1 238 15.70% order levitra cialis online buy cialis buy levitra
2 141 9.30% buy viagra order viagra buy cheap viagra order cheap viagra
3 127 8.38% buy online viagra cheap generic viagra online viagra
4 121 7.98% double fisting extreme fisting teen fisting ass fisting
5 120 7.92% cheap cialis order cialis online
6 107 7.06% buy viagra online order viagra cheap viagra online
7 106 6.99% erection disfunction online pharmacy without prescription
8 86 5.67% lesbian squirting pussy squirt stretch pussy pussy stretching
9 77 5.08% girls fisting lesbian pussy fisting lesbian anal fisting
10 77 5.08% kincumber colts
11 75 4.95% erectile dysfunction online pharmacy
12 62 4.09% pussy fisting fisting videos self fisting fisting pussy
13 25 1.65% online pharmacy buy online viagra without prescription
14 25 1.65% online pharmacy no prescription online pharmacy online
15 20 1.32% lesbians pussy fist fuck anal fisting lesbian fisting
16 19 1.25% online drug store without prescription
17 19 1.25% online drugs with no prescription
18 14 0.92% buy cheap viagra online order cheap viagra online
19 5 0.33% online medications no prescription needed
20 3 0.20% monster raffle

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 163 0.21% 163 0.22% 2819 0.48% 9 0.23% scott
2 70 0.09% 70 0.10% 623 0.11% 1 0.03% craig
3 17 0.02% 17 0.02% 156 0.03% 2 0.05% danlezar
4 13 0.02% 13 0.02% 390 0.07% 1 0.03% colts25
5 1 0.00% 1 0.00% 11 0.00% 1 0.03% colts18

Top 15 of 608 Total User Agents
# Hits User Agent
1 10010 12.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1661 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1457 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1056 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 923 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 826 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; OptusNetDSL6; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.45
7 660 0.85% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
8 654 0.84% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
9 651 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
10 642 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
11 641 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041119 Firefox/1.0
12 622 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 622 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041219 Firefox/1.0 (Debian package 1.0+dfsg.1-1)
14 616 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
15 615 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0

Usage by Country for January 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 27911 35.77% 27910 37.99% 20621 3.53% Japan
2 15412 19.75% 12897 17.56% 262254 44.85% Australia
3 12521 16.05% 12051 16.40% 91846 15.71% unresolved
4 8797 11.28% 8660 11.79% 92788 15.87% network (.net)
5 7171 9.19% 6346 8.64% 75355 12.89% commercial (.com)
6 2124 2.72% 2123 2.89% 5407 0.92% Poland
7 603 0.77% 603 0.82% 516 0.09% Netherlands
8 306 0.39% 306 0.42% 1181 0.20% India
9 298 0.38% 298 0.41% 15578 2.66% Canada
10 291 0.37% 291 0.40% 1202 0.21% Ukraine
11 230 0.29% 228 0.31% 1653 0.28% Italy
12 217 0.28% 217 0.30% 287 0.05% Portugal
13 207 0.27% 207 0.28% 314 0.05% Mexico
14 171 0.22% 168 0.23% 1863 0.32% Brazil
15 168 0.22% 151 0.21% 2381 0.41% Russia
16 146 0.19% 141 0.19% 113 0.02% Czech Republic
17 142 0.18% 140 0.19% 100 0.02% Sweden
18 125 0.16% 125 0.17% 89 0.02% Bosnia and Herzegovina
19 125 0.16% 125 0.17% 152 0.03% Slovakia
20 111 0.14% 111 0.15% 79 0.01% Romania
21 88 0.11% 88 0.12% 62 0.01% Croatia
22 76 0.10% 76 0.10% 186 0.03% address and routing parameter area (.arpa)
23 71 0.09% 71 0.10% 119 0.02% Greece
24 67 0.09% 51 0.07% 1987 0.34% organizations (.org)
25 65 0.08% 59 0.08% 1018 0.17% Germany
26 55 0.07% 55 0.07% 314 0.05% Hungary
27 49 0.06% 49 0.07% 152 0.03% Belgium
28 45 0.06% 45 0.06% 692 0.12% France
29 40 0.05% 38 0.05% 528 0.09% Ireland
30 34 0.04% 33 0.04% 171 0.03% Colombia


Generated by Webalizer Version 2.01