Usage Statistics for kincumbercolts.com.au

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 35366
Total Files 28973
Total Pages 17117
Total Visits 2619
Total KBytes 522048
Total Unique Sites 1048
Total Unique URLs 381
Total Unique Referrers 420
Total Unique Usernames 2
Total Unique User Agents 622
. Avg Max
Hits per Hour 47 680
Hits per Day 1140 2086
Files per Day 934 1782
Pages per Day 552 1185
Visits per Day 84 247
KBytes per Day 16840 44028
Hits by Response Code
Code 200 - OK 28973
Code 206 - Partial Content 1042
Code 301 - Moved Permanently 82
Code 302 - Found 2
Code 304 - Not Modified 3849
Code 401 - Unauthorized 276
Code 403 - Forbidden 55
Code 404 - Not Found 1045
Code 405 - Method Not Allowed 42

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1306 3.69% 968 3.34% 702 4.10% 68 2.60% 38 3.63% 11546 2.21%
2 1730 4.89% 1511 5.22% 1185 6.92% 65 2.48% 49 4.68% 20490 3.92%
3 947 2.68% 797 2.75% 637 3.72% 58 2.21% 40 3.82% 12053 2.31%
4 1523 4.31% 1363 4.70% 892 5.21% 76 2.90% 47 4.48% 17877 3.42%
5 1895 5.36% 1708 5.90% 1057 6.18% 58 2.21% 43 4.10% 29113 5.58%
6 1294 3.66% 917 3.17% 559 3.27% 78 2.98% 58 5.53% 20806 3.99%
7 1160 3.28% 755 2.61% 465 2.72% 89 3.40% 54 5.15% 10446 2.00%
8 1350 3.82% 873 3.01% 377 2.20% 92 3.51% 67 6.39% 12317 2.36%
9 860 2.43% 741 2.56% 438 2.56% 71 2.71% 52 4.96% 8322 1.59%
10 715 2.02% 632 2.18% 388 2.27% 65 2.48% 43 4.10% 7584 1.45%
11 734 2.08% 591 2.04% 318 1.86% 106 4.05% 74 7.06% 13907 2.66%
12 1372 3.88% 1061 3.66% 394 2.30% 98 3.74% 66 6.30% 21588 4.14%
13 1308 3.70% 864 2.98% 556 3.25% 70 2.67% 50 4.77% 21650 4.15%
14 2086 5.90% 1782 6.15% 1040 6.08% 79 3.02% 65 6.20% 40787 7.81%
15 980 2.77% 861 2.97% 431 2.52% 247 9.43% 189 18.03% 15658 3.00%
16 1615 4.57% 1439 4.97% 643 3.76% 241 9.20% 165 15.74% 41134 7.88%
17 1420 4.02% 1085 3.74% 517 3.02% 99 3.78% 72 6.87% 28717 5.50%
18 1221 3.45% 1037 3.58% 300 1.75% 94 3.59% 77 7.35% 21471 4.11%
19 704 1.99% 511 1.76% 188 1.10% 74 2.83% 53 5.06% 12224 2.34%
20 1427 4.03% 1232 4.25% 561 3.28% 92 3.51% 72 6.87% 16954 3.25%
21 897 2.54% 727 2.51% 450 2.63% 77 2.94% 52 4.96% 12255 2.35%
22 586 1.66% 449 1.55% 189 1.10% 72 2.75% 54 5.15% 6333 1.21%
23 507 1.43% 473 1.63% 390 2.28% 51 1.95% 35 3.34% 4631 0.89%
24 331 0.94% 294 1.01% 156 0.91% 46 1.76% 25 2.39% 8372 1.60%
25 930 2.63% 872 3.01% 368 2.15% 53 2.02% 32 3.05% 44028 8.43%
26 1249 3.53% 890 3.07% 375 2.19% 85 3.25% 54 5.15% 24223 4.64%
27 1059 2.99% 998 3.44% 730 4.26% 77 2.94% 44 4.20% 10211 1.96%
28 1257 3.55% 940 3.24% 736 4.30% 78 2.98% 42 4.01% 7917 1.52%
29 750 2.12% 677 2.34% 597 3.49% 49 1.87% 36 3.44% 3220 0.62%
30 940 2.66% 814 2.81% 622 3.63% 64 2.44% 44 4.20% 8038 1.54%
31 1213 3.43% 1111 3.83% 856 5.00% 72 2.75% 47 4.48% 8175 1.57%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 671 1.90% 16 517 1.78% 18 566 3.31% 271 8390 1.61%
1 15 476 1.35% 12 384 1.33% 11 366 2.14% 210 6525 1.25%
2 16 517 1.46% 11 343 1.18% 13 431 2.52% 92 2865 0.55%
3 26 807 2.28% 23 724 2.50% 18 585 3.42% 349 10814 2.07%
4 21 677 1.91% 19 610 2.11% 17 554 3.24% 565 17513 3.35%
5 30 943 2.67% 28 880 3.04% 26 829 4.84% 470 14584 2.79%
6 31 961 2.72% 27 842 2.91% 19 619 3.62% 598 18527 3.55%
7 58 1810 5.12% 44 1381 4.77% 28 871 5.09% 1017 31527 6.04%
8 64 2012 5.69% 44 1375 4.75% 24 745 4.35% 757 23454 4.49%
9 53 1660 4.69% 46 1439 4.97% 23 721 4.21% 850 26335 5.04%
10 58 1822 5.15% 49 1543 5.33% 29 903 5.28% 639 19811 3.79%
11 70 2180 6.16% 53 1643 5.67% 32 1014 5.92% 908 28135 5.39%
12 45 1411 3.99% 36 1131 3.90% 20 625 3.65% 548 16990 3.25%
13 51 1608 4.55% 42 1312 4.53% 20 642 3.75% 570 17672 3.39%
14 53 1655 4.68% 41 1273 4.39% 24 751 4.39% 684 21205 4.06%
15 59 1851 5.23% 48 1493 5.15% 23 726 4.24% 790 24478 4.69%
16 61 1911 5.40% 46 1432 4.94% 23 743 4.34% 830 25742 4.93%
17 68 2112 5.97% 55 1730 5.97% 24 762 4.45% 835 25881 4.96%
18 73 2272 6.42% 58 1823 6.29% 34 1074 6.27% 959 29721 5.69%
19 76 2357 6.66% 70 2175 7.51% 31 967 5.65% 1789 55465 10.62%
20 67 2087 5.90% 54 1700 5.87% 25 778 4.55% 1009 31282 5.99%
21 48 1500 4.24% 43 1346 4.65% 21 659 3.85% 925 28683 5.49%
22 43 1361 3.85% 39 1234 4.26% 22 711 4.15% 733 22719 4.35%
23 22 705 1.99% 20 643 2.22% 15 475 2.78% 443 13730 2.63%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 10894 30.80% 7650 1.47% /
2 1741 4.92% 12096 2.32% /cgi-bin/view_gallery_folders.cgi
3 820 2.32% 8616 1.65% /cgi-bin/home.cgi
4 571 1.61% 8495 1.63% /cgi-bin/events.cgi
5 547 1.55% 9101 1.74% /favicon.ico
6 437 1.24% 13162 2.52% /cgi-bin/view_reports.cgi
7 377 1.07% 6963 1.33% /webstat/usage_200909.html
8 162 0.46% 821 0.16% /cgi-bin/calendar_view.cgi
9 157 0.44% 1843 0.35% /cgi-bin/choose_reports.cgi
10 140 0.40% 1825 0.35% /cgi-bin/committee_view.cgi
11 128 0.36% 6503 1.25% /cgi-bin/team_contacts.cgi
12 117 0.33% 1845 0.35% /cgi-bin/document.cgi
13 110 0.31% 5257 1.01% /cgi-bin/sponsor_view.cgi
14 102 0.29% 591 0.11% /cgi-bin/links.cgi
15 101 0.29% 943 0.18% /webstat/
16 79 0.22% 1111 0.21% /cgi-bin/shop_view.cgi
17 71 0.20% 780 0.15% /cgi-bin/grounds.cgi
18 70 0.20% 286 0.05% /cgi-bin/under.cgi
19 65 0.18% 1238 0.24% /cgi-bin/manager_choose.cgi
20 46 0.13% 45781 8.77% /picture_library/documents/Policies-Head-Concussion etc .doc
21 45 0.13% 4321 0.83% /webstat/usage_200812.html
22 41 0.12% 185 0.04% /cgi-bin/photo_gallery.cgi
23 40 0.11% 11449 2.19% /picture_library/newsletter/Round3 Newsletter.pdf
24 40 0.11% 4473 0.86% /webstat/usage_200910.html
25 37 0.10% 4644 0.89% /webstat/usage_200901.html
26 35 0.10% 18681 3.58% /picture_library/newsletter/Round12 News.pdf
27 33 0.09% 9895 1.90% /picture_library/newsletter/Round9 Newsletter.pdf
28 29 0.08% 2938 0.56% /webstat/usage_200906.html
29 26 0.07% 1792 0.34% /picture_library/documents/Kincumber Colts Constitution.pdf
30 26 0.07% 10473 2.01% /picture_library/newsletter/Round5 Newsletter.pdf

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 46 0.13% 45781 8.77% /picture_library/documents/Policies-Head-Concussion etc .doc
2 35 0.10% 18681 3.58% /picture_library/newsletter/Round12 News.pdf
3 437 1.24% 13162 2.52% /cgi-bin/view_reports.cgi
4 1741 4.92% 12096 2.32% /cgi-bin/view_gallery_folders.cgi
5 40 0.11% 11449 2.19% /picture_library/newsletter/Round3 Newsletter.pdf
6 19 0.05% 10753 2.06% /picture_library/documents/insurance claim form.pdf
7 26 0.07% 10473 2.01% /picture_library/newsletter/Round5 Newsletter.pdf
8 33 0.09% 9895 1.90% /picture_library/newsletter/Round9 Newsletter.pdf
9 547 1.55% 9101 1.74% /favicon.ico
10 820 2.32% 8616 1.65% /cgi-bin/home.cgi

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 10894 30.80% 1466 58.52% /
2 820 2.32% 274 10.94% /cgi-bin/home.cgi
3 571 1.61% 163 6.51% /cgi-bin/events.cgi
4 1741 4.92% 101 4.03% /cgi-bin/view_gallery_folders.cgi
5 437 1.24% 66 2.63% /cgi-bin/view_reports.cgi
6 101 0.29% 48 1.92% /webstat/
7 110 0.31% 40 1.60% /cgi-bin/sponsor_view.cgi
8 102 0.29% 33 1.32% /cgi-bin/links.cgi
9 3 0.01% 30 1.20% /cgi-bin/news/admin_options.cgi
10 40 0.11% 26 1.04% /webstat/usage_200910.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10894 30.80% 1113 44.48% /
2 571 1.61% 329 13.15% /cgi-bin/events.cgi
3 820 2.32% 255 10.19% /cgi-bin/home.cgi
4 1741 4.92% 148 5.92% /cgi-bin/view_gallery_folders.cgi
5 437 1.24% 102 4.08% /cgi-bin/view_reports.cgi
6 3 0.01% 62 2.48% /cgi-bin/news/admin_options.cgi
7 101 0.29% 52 2.08% /webstat/
8 128 0.36% 48 1.92% /cgi-bin/team_contacts.cgi
9 162 0.46% 45 1.80% /cgi-bin/calendar_view.cgi
10 140 0.40% 39 1.56% /cgi-bin/committee_view.cgi

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 5709 16.14% 5709 19.70% 4042 0.77% 6 0.23% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1473 4.17% 1473 5.08% 1036 0.20% 512 19.55% server11.servera.info
3 1107 3.13% 162 0.56% 2062 0.39% 62 2.37% 122-148-136-131.static.dsl.dodo.com.au
4 698 1.97% 644 2.22% 21927 4.20% 1 0.04% bzq-114-71-13.static.bezeqint.net
5 697 1.97% 697 2.41% 7721 1.48% 30 1.15% 114.78.92.9.optusnet.com.au
6 594 1.68% 543 1.87% 31418 6.02% 5 0.19% crawling102.us.archive.org
7 497 1.41% 495 1.71% 414 0.08% 10 0.38% ip-174-142-104-57.static.privatedns.com
8 470 1.33% 470 1.62% 333 0.06% 4 0.15% ev1s-216-40-204-178.theplanet.com
9 444 1.26% 237 0.82% 2976 0.57% 10 0.38% 203.38.115.120
10 400 1.13% 324 1.12% 28040 5.37% 87 3.32% crawl-66-249-71-199.googlebot.com
11 389 1.10% 307 1.06% 24631 4.72% 85 3.25% crawl-66-249-68-249.googlebot.com
12 388 1.10% 216 0.75% 5537 1.06% 15 0.57% 122-148-36-108.static.dsl.dodo.com.au
13 371 1.05% 369 1.27% 17402 3.33% 1 0.04% c-61-68-101-98.hay.connect.net.au
14 349 0.99% 349 1.20% 3948 0.76% 1 0.04% ns360454.ovh.net
15 337 0.95% 237 0.82% 25522 4.89% 41 1.57% crawl-66-249-68-183.googlebot.com
16 312 0.88% 1 0.00% 301 0.06% 42 1.60% mmx.cs.princeton.edu
17 261 0.74% 218 0.75% 3492 0.67% 5 0.19% 122-148-181-51.static.dsl.dodo.com.au
18 236 0.67% 178 0.61% 2702 0.52% 3 0.11% d58-111-194-223.mit2.act.optusnet.com.au
19 225 0.64% 225 0.78% 159 0.03% 2 0.08% 91-113-123-88.adsl.highway.telekom.at
20 224 0.63% 41 0.14% 807 0.15% 12 0.46% 203.2.182.248
21 220 0.62% 211 0.73% 7564 1.45% 1 0.04% 114.73.54.192.optusnet.com.au
22 199 0.56% 153 0.53% 2070 0.40% 8 0.31% 203.166.28.81
23 176 0.50% 176 0.61% 7341 1.41% 1 0.04% cpe-124-183-92-235.nsw.bigpond.net.au
24 174 0.49% 174 0.60% 6878 1.32% 1 0.04% d58-111-199-67.mit2.act.optusnet.com.au
25 173 0.49% 134 0.46% 2113 0.40% 4 0.15% 123-243-65-70.tpgi.com.au
26 169 0.48% 169 0.58% 120 0.02% 2 0.08% 95-107-40-222.dsl.orel.ru
27 166 0.47% 166 0.57% 118 0.02% 7 0.27% h214n1fls306o1035.telia.com
28 156 0.44% 156 0.54% 6398 1.23% 1 0.04% 114.73.11.154.optusnet.com.au
29 156 0.44% 131 0.45% 1466 0.28% 7 0.27% access.i-med.com.au
30 156 0.44% 154 0.53% 2353 0.45% 3 0.11% patric15.lnk.telstra.net

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 1.68% 543 1.87% 31418 6.02% 5 0.19% crawling102.us.archive.org
2 400 1.13% 324 1.12% 28040 5.37% 87 3.32% crawl-66-249-71-199.googlebot.com
3 337 0.95% 237 0.82% 25522 4.89% 41 1.57% crawl-66-249-68-183.googlebot.com
4 389 1.10% 307 1.06% 24631 4.72% 85 3.25% crawl-66-249-68-249.googlebot.com
5 698 1.97% 644 2.22% 21927 4.20% 1 0.04% bzq-114-71-13.static.bezeqint.net
6 371 1.05% 369 1.27% 17402 3.33% 1 0.04% c-61-68-101-98.hay.connect.net.au
7 697 1.97% 697 2.41% 7721 1.48% 30 1.15% 114.78.92.9.optusnet.com.au
8 220 0.62% 211 0.73% 7564 1.45% 1 0.04% 114.73.54.192.optusnet.com.au
9 176 0.50% 176 0.61% 7341 1.41% 1 0.04% cpe-124-183-92-235.nsw.bigpond.net.au
10 174 0.49% 174 0.60% 6878 1.32% 1 0.04% d58-111-199-67.mit2.act.optusnet.com.au

Top 30 of 420 Total Referrers
# Hits Referrer
1 5470 15.47% - (Direct Request)
2 530 1.50% http://gletcu.info/cojidas-yeni-rivera.html
3 357 1.01% http://pratej.info/mujeres-desnusdas-con-sexo.html
4 349 0.99% http://katalog.bizukatalog.pl
5 256 0.72% http://xn--n8j214gc5b.seo4u.jp/
6 241 0.68% http://xn--nwqp51n.xii.jp/
7 210 0.59% http://www.google.com.au/search
8 170 0.48% http://efectos.100webspace.net/zelnorm.html
9 169 0.48% http://www.lovesmsworld.ru
10 153 0.43% http://opharmacy.medsjoy.com/
11 150 0.42% http://kaufen.i8it.net/avapro.html
12 150 0.42% http://sur-internet.100webspace.net/cefuroxime.html
13 149 0.42% http://pics.toprevenue.net/
14 142 0.40% http://xn--6oq12vs3e2z5c.infonow.jp/
15 140 0.40% http://www.buyviagracheapcialisorderlevitra.com/
16 139 0.39% http://viagra-cialis.freehostp.com/
17 137 0.39% http://www.onlinepharmacyhost.com/
18 133 0.38% http://fp.infonow.jp
19 133 0.38% http://xxx.toprevenue.net/
20 132 0.37% http://cialisviagra.onlinehostlocation.com/
21 129 0.36% http://fisting.toprevenue.net/
22 129 0.36% http://xn--ols92ryyws81a.jp/
23 127 0.36% http://infonow.jp
24 126 0.36% http://forsexpills.buyusarx.com/
25 126 0.36% http://freesexporn.toprevenue.net/
26 124 0.35% http://sp.infonow.jp/
27 123 0.35% http://xn--38j061m3t2a.seo4u.jp/
28 122 0.34% http://pure.994.jp/
29 122 0.34% http://tool.seo4u.jp/
30 122 0.34% http://xn--pckwb0c6775bfd6a.biz/

Top 20 of 89 Total Search Strings
# Hits Search String
1 112 46.47% kincumber colts
2 11 4.56% kincumber colts junior rugby league
3 6 2.49% harold matthews 2010
4 5 2.07% 2010 harold matthews
5 4 1.66% 2010 harold matthews squad
6 4 1.66% central coast harold matthews 2010
7 3 1.24% kincumber jrlfc
8 3 1.24% kincumber junior rugby league
9 3 1.24% kincumber rugby league
10 3 1.24% mackillop oval kincumber
11 2 0.83% bathroom central coast
12 2 0.83% bathroom renovation central coast nsw
13 2 0.83% bathroom renovations central coast nsw
14 2 0.83% brandon moussa
15 2 0.83% carl macnamara
16 2 0.83% fetin luke
17 2 0.83% harold matthews squad 2010
18 2 0.83% harold matts squads 2010
19 1 0.41% .kincumber jrlfc
20 1 0.41% 2009 voluntary organisations contacts @hotmail.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.02% 6 0.02% 75 0.01% 2 0.08% scott
2 3 0.01% 3 0.01% 35 0.01% 1 0.04% danlezar

Top 15 of 622 Total User Agents
# Hits User Agent
1 1218 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 993 2.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 967 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
4 885 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 851 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 594 1.68% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +http://pandora.nla.gov.au/crawl.html)
7 572 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 530 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31; SV1; iOpus-I-M; FunWebProducts; GTB5)
9 470 1.33% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
10 467 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 446 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 444 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
13 367 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
14 366 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; Offi
15 353 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for October 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 16353 46.24% 13109 45.25% 271391 51.99% Australia
2 5725 16.19% 5725 19.76% 4237 0.81% Japan
3 3637 10.28% 2953 10.19% 51706 9.90% unresolved
4 3244 9.17% 2606 8.99% 101008 19.35% commercial (.com)
5 2177 6.16% 1824 6.30% 50956 9.76% network (.net)
6 1479 4.18% 1479 5.10% 1435 0.27% information (.info)
7 993 2.81% 993 3.43% 703 0.13% Austria
8 665 1.88% 594 2.05% 34197 6.55% organizations (.org)
9 314 0.89% 3 0.01% 302 0.06% US educational (.edu)
10 194 0.55% 187 0.65% 154 0.03% Russia
11 107 0.30% 106 0.37% 90 0.02% Colombia
12 54 0.15% 50 0.17% 2023 0.39% United Kingdom
13 44 0.12% 44 0.15% 33 0.01% Italy
14 36 0.10% 36 0.12% 25 0.00% Canada
15 36 0.10% 34 0.12% 451 0.09% Ireland
16 28 0.08% 15 0.05% 28 0.01% Czech Republic
17 25 0.07% 25 0.09% 415 0.08% Brazil
18 24 0.07% 24 0.08% 17 0.00% France
19 23 0.07% 23 0.08% 16 0.00% Romania
20 21 0.06% 19 0.07% 156 0.03% Belgium
21 20 0.06% 18 0.06% 385 0.07% Estonia
22 20 0.06% 18 0.06% 438 0.08% Ukraine
23 20 0.06% 20 0.07% 139 0.03% United States of America
24 18 0.05% 18 0.06% 226 0.04% New Zealand
25 13 0.04% 13 0.04% 543 0.10% Turkey
26 10 0.03% 10 0.03% 118 0.02% Côte d'Ivoire
27 10 0.03% 1 0.00% 5 0.00% Slovakia
28 9 0.03% 7 0.02% 6 0.00% Indonesia
29 9 0.03% 8 0.03% 24 0.00% Poland
30 8 0.02% 8 0.03% 29 0.01% Germany


Generated by Webalizer Version 2.01