Usage Statistics for kincumbercolts.com.au

Summary Period: September 2009
Generated 01-Oct-2009 04:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 64453
Total Files 47020
Total Pages 26300
Total Visits 2982
Total KBytes 798596
Total Unique Sites 1166
Total Unique URLs 422
Total Unique Referrers 467
Total Unique Usernames 10
Total Unique User Agents 668
. Avg Max
Hits per Hour 89 667
Hits per Day 2148 3972
Files per Day 1567 2380
Pages per Day 876 1544
Visits per Day 99 155
KBytes per Day 26620 43832
Hits by Response Code
Undefined response code 1
Code 200 - OK 47020
Code 206 - Partial Content 2068
Code 301 - Moved Permanently 129
Code 302 - Found 81
Code 304 - Not Modified 12883
Code 401 - Unauthorized 300
Code 403 - Forbidden 63
Code 404 - Not Found 1834
Code 405 - Method Not Allowed 74

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2868 4.45% 2125 4.52% 1161 4.41% 155 5.20% 94 8.06% 33304 4.17%
2 3238 5.02% 2160 4.59% 947 3.60% 129 4.33% 87 7.46% 41534 5.20%
3 2490 3.86% 1938 4.12% 868 3.30% 99 3.32% 74 6.35% 42128 5.28%
4 2247 3.49% 1684 3.58% 949 3.61% 82 2.75% 67 5.75% 30622 3.83%
5 2386 3.70% 1696 3.61% 647 2.46% 88 2.95% 63 5.40% 40016 5.01%
6 2812 4.36% 1710 3.64% 810 3.08% 109 3.66% 70 6.00% 31535 3.95%
7 3704 5.75% 2380 5.06% 1237 4.70% 143 4.80% 95 8.15% 39929 5.00%
8 3011 4.67% 2131 4.53% 1151 4.38% 109 3.66% 80 6.86% 37089 4.64%
9 2728 4.23% 2083 4.43% 1135 4.32% 114 3.82% 80 6.86% 41803 5.23%
10 2381 3.69% 1747 3.72% 868 3.30% 101 3.39% 76 6.52% 30433 3.81%
11 2081 3.23% 1574 3.35% 932 3.54% 102 3.42% 78 6.69% 26202 3.28%
12 2305 3.58% 1935 4.12% 1289 4.90% 97 3.25% 81 6.95% 22515 2.82%
13 2318 3.60% 1843 3.92% 951 3.62% 115 3.86% 82 7.03% 32140 4.02%
14 3972 6.16% 2353 5.00% 832 3.16% 146 4.90% 112 9.61% 43832 5.49%
15 2192 3.40% 1322 2.81% 726 2.76% 110 3.69% 93 7.98% 31339 3.92%
16 1721 2.67% 1060 2.25% 612 2.33% 90 3.02% 66 5.66% 21900 2.74%
17 1872 2.90% 1523 3.24% 865 3.29% 91 3.05% 66 5.66% 31489 3.94%
18 1272 1.97% 857 1.82% 528 2.01% 88 2.95% 57 4.89% 10705 1.34%
19 1099 1.71% 928 1.97% 550 2.09% 64 2.15% 48 4.12% 16216 2.03%
20 1726 2.68% 1332 2.83% 881 3.35% 105 3.52% 66 5.66% 11991 1.50%
21 1754 2.72% 1480 3.15% 970 3.69% 91 3.05% 56 4.80% 16713 2.09%
22 1795 2.78% 1447 3.08% 558 2.12% 108 3.62% 67 5.75% 34621 4.34%
23 1436 2.23% 1023 2.18% 457 1.74% 103 3.45% 59 5.06% 23382 2.93%
24 1450 2.25% 1122 2.39% 666 2.53% 91 3.05% 49 4.20% 17466 2.19%
25 1461 2.27% 1060 2.25% 664 2.52% 91 3.05% 57 4.89% 15010 1.88%
26 1284 1.99% 952 2.02% 673 2.56% 74 2.48% 48 4.12% 11343 1.42%
27 1331 2.07% 1181 2.51% 936 3.56% 66 2.21% 52 4.46% 13220 1.66%
28 1806 2.80% 1465 3.12% 1043 3.97% 73 2.45% 58 4.97% 14252 1.78%
29 1593 2.47% 1245 2.65% 850 3.23% 88 2.95% 63 5.40% 25308 3.17%
30 2120 3.29% 1664 3.54% 1544 5.87% 88 2.95% 52 4.46% 10562 1.32%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1424 2.21% 40 1226 2.61% 33 1019 3.87% 806 24193 3.03%
1 25 773 1.20% 21 644 1.37% 19 580 2.21% 324 9721 1.22%
2 25 772 1.20% 19 582 1.24% 18 555 2.11% 176 5274 0.66%
3 25 755 1.17% 21 644 1.37% 19 596 2.27% 204 6113 0.77%
4 23 699 1.08% 20 628 1.34% 19 598 2.27% 226 6781 0.85%
5 36 1089 1.69% 25 775 1.65% 27 835 3.17% 254 7609 0.95%
6 55 1666 2.58% 49 1495 3.18% 28 867 3.30% 806 24174 3.03%
7 87 2634 4.09% 68 2051 4.36% 29 888 3.38% 758 22731 2.85%
8 107 3237 5.02% 59 1777 3.78% 36 1094 4.16% 904 27122 3.40%
9 97 2919 4.53% 67 2012 4.28% 43 1313 4.99% 985 29556 3.70%
10 88 2641 4.10% 60 1826 3.88% 31 935 3.56% 853 25605 3.21%
11 99 2997 4.65% 67 2018 4.29% 36 1105 4.20% 1000 29988 3.76%
12 97 2916 4.52% 68 2055 4.37% 45 1360 5.17% 1152 34546 4.33%
13 138 4143 6.43% 84 2539 5.40% 45 1375 5.23% 1333 39989 5.01%
14 127 3828 5.94% 92 2764 5.88% 55 1657 6.30% 1612 48357 6.06%
15 134 4030 6.25% 98 2957 6.29% 51 1551 5.90% 2011 60321 7.55%
16 133 4002 6.21% 90 2722 5.79% 39 1186 4.51% 1528 45842 5.74%
17 129 3891 6.04% 96 2903 6.17% 49 1474 5.60% 1850 55497 6.95%
18 154 4647 7.21% 115 3459 7.36% 54 1642 6.24% 2303 69089 8.65%
19 144 4321 6.70% 98 2951 6.28% 37 1121 4.26% 1668 50047 6.27%
20 154 4641 7.20% 124 3724 7.92% 53 1617 6.15% 2693 80791 10.12%
21 93 2811 4.36% 77 2316 4.93% 34 1038 3.95% 1597 47903 6.00%
22 76 2301 3.57% 67 2037 4.33% 36 1107 4.21% 936 28080 3.52%
23 43 1316 2.04% 30 915 1.95% 26 787 2.99% 642 19268 2.41%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 15512 24.07% 10821 1.36% /
2 2882 4.47% 20463 2.56% /cgi-bin/view_gallery_folders.cgi
3 1596 2.48% 17039 2.13% /cgi-bin/home.cgi
4 1298 2.01% 42003 5.26% /cgi-bin/view_reports.cgi
5 735 1.14% 13079 1.64% /webstat/usage_200909.html
6 724 1.12% 11895 1.49% /favicon.ico
7 671 1.04% 9174 1.15% /cgi-bin/events.cgi
8 627 0.97% 7422 0.93% /cgi-bin/choose_reports.cgi
9 362 0.56% 6095 0.76% /webstat/usage_200908.html
10 341 0.53% 256 0.03% http://www.kincumbercolts.com.au
11 209 0.32% 1868 0.23% /webstat/
12 166 0.26% 8483 1.06% /cgi-bin/team_contacts.cgi
13 162 0.25% 958 0.12% /cgi-bin/links.cgi
14 153 0.24% 992 0.12% /cgi-bin/calendar_view.cgi
15 123 0.19% 1614 0.20% /cgi-bin/committee_view.cgi
16 118 0.18% 53415 6.69% /picture_library/newsletter/Round12 News.pdf
17 116 0.18% 5519 0.69% /cgi-bin/sponsor_view.cgi
18 100 0.16% 1911 0.24% /cgi-bin/manager_choose.cgi
19 93 0.14% 1469 0.18% /cgi-bin/document.cgi
20 90 0.14% 1280 0.16% /cgi-bin/shop_view.cgi
21 74 0.11% 824 0.10% /cgi-bin/grounds.cgi
22 74 0.11% 7857 0.98% /picture_library/newsletter/Round3 Newsletter.pdf
23 72 0.11% 16471 2.06% /picture_library/newsletter/Round9 Newsletter.pdf
24 70 0.11% 296 0.04% /cgi-bin/under.cgi
25 55 0.09% 42837 5.36% /picture_library/documents/Policies-Head-Concussion etc .doc
26 48 0.07% 5403 0.68% /webstat/usage_200812.html
27 43 0.07% 2411 0.30% /picture_library/shop/U14-1__team.bmp
28 40 0.06% 13637 1.71% /picture_library/newsletter/Round8 Newsletter.pdf
29 39 0.06% 5320 0.67% /picture_library/news2_2009092716052.doc
30 39 0.06% 11312 1.42% /picture_library/shop/U10-3__team.bmp

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 118 0.18% 53415 6.69% /picture_library/newsletter/Round12 News.pdf
2 55 0.09% 42837 5.36% /picture_library/documents/Policies-Head-Concussion etc .doc
3 1298 2.01% 42003 5.26% /cgi-bin/view_reports.cgi
4 2882 4.47% 20463 2.56% /cgi-bin/view_gallery_folders.cgi
5 1596 2.48% 17039 2.13% /cgi-bin/home.cgi
6 72 0.11% 16471 2.06% /picture_library/newsletter/Round9 Newsletter.pdf
7 40 0.06% 13637 1.71% /picture_library/newsletter/Round8 Newsletter.pdf
8 735 1.14% 13079 1.64% /webstat/usage_200909.html
9 724 1.12% 11895 1.49% /favicon.ico
10 39 0.06% 11312 1.42% /picture_library/shop/U10-3__team.bmp

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 15512 24.07% 1481 52.15% /
2 1596 2.48% 528 18.59% /cgi-bin/home.cgi
3 671 1.04% 136 4.79% /cgi-bin/events.cgi
4 1298 2.01% 115 4.05% /cgi-bin/view_reports.cgi
5 2882 4.47% 64 2.25% /cgi-bin/view_gallery_folders.cgi
6 14 0.02% 49 1.73% /cgi-bin/news/admin_options.cgi
7 209 0.32% 44 1.55% /webstat/
8 735 1.14% 40 1.41% /webstat/usage_200909.html
9 116 0.18% 39 1.37% /cgi-bin/sponsor_view.cgi
10 48 0.07% 31 1.09% /webstat/usage_200812.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 15512 24.07% 837 29.42% /
2 1596 2.48% 523 18.38% /cgi-bin/home.cgi
3 1298 2.01% 350 12.30% /cgi-bin/view_reports.cgi
4 671 1.04% 290 10.19% /cgi-bin/events.cgi
5 2882 4.47% 118 4.15% /cgi-bin/view_gallery_folders.cgi
6 14 0.02% 85 2.99% /cgi-bin/news/admin_options.cgi
7 162 0.25% 68 2.39% /cgi-bin/links.cgi
8 209 0.32% 60 2.11% /webstat/
9 166 0.26% 58 2.04% /cgi-bin/team_contacts.cgi
10 153 0.24% 52 1.83% /cgi-bin/calendar_view.cgi

Top 30 of 1166 Total Sites
# Hits Files KBytes Visits Hostname
1 9372 14.54% 9372 19.93% 6635 0.83% 9 0.30% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2421 3.76% 400 0.85% 5962 0.75% 86 2.88% 122-148-136-131.static.dsl.dodo.com.au
3 1619 2.51% 1619 3.44% 1137 0.14% 492 16.50% server11.servera.info
4 1314 2.04% 1232 2.62% 20625 2.58% 45 1.51% 114.78.92.9.optusnet.com.au
5 1037 1.61% 1037 2.21% 11731 1.47% 3 0.10% ns360454.ovh.net
6 976 1.51% 245 0.52% 6006 0.75% 16 0.54% d58-111-194-119.mit2.act.optusnet.com.au
7 970 1.50% 276 0.59% 4199 0.53% 18 0.60% d122-111-22-216.rdl25.qld.optusnet.com.au
8 618 0.96% 149 0.32% 2216 0.28% 57 1.91% 122-148-36-108.static.dsl.dodo.com.au
9 522 0.81% 522 1.11% 499 0.06% 6 0.20% ev1s-216-40-204-178.theplanet.com
10 507 0.79% 369 0.78% 3957 0.50% 10 0.34% 123-243-65-70.tpgi.com.au
11 506 0.79% 504 1.07% 19453 2.44% 1 0.03% d58-110-199-84.bla5.nsw.optusnet.com.au
12 505 0.78% 198 0.42% 9314 1.17% 14 0.47% 82-32-162-166.cable.ubr01.newt.blueyonder.co.uk
13 487 0.76% 309 0.66% 4958 0.62% 16 0.54% 122-148-181-51.static.dsl.dodo.com.au
14 474 0.74% 178 0.38% 4588 0.57% 14 0.47% 203.166.28.81
15 462 0.72% 313 0.67% 5370 0.67% 13 0.44% ppp121-44-98-249.lns10.syd6.internode.on.net
16 446 0.69% 31 0.07% 541 0.07% 15 0.50% 203-213-75-185.static.tpgi.com.au
17 433 0.67% 382 0.81% 13205 1.65% 2 0.07% cpe-203-51-108-171.nsw.bigpond.net.au
18 426 0.66% 106 0.23% 3109 0.39% 116 3.89% mmx.cs.princeton.edu
19 399 0.62% 391 0.83% 16047 2.01% 3 0.10% cpe-124-184-115-43.nsw.bigpond.net.au
20 380 0.59% 372 0.79% 10887 1.36% 1 0.03% cpe-124-183-91-251.nsw.bigpond.net.au
21 373 0.58% 91 0.19% 2928 0.37% 1 0.03% ammrax.lnk.telstra.net
22 363 0.56% 197 0.42% 2368 0.30% 7 0.23% 203.38.115.120
23 313 0.49% 100 0.21% 1525 0.19% 6 0.20% cpe-124-184-20-227.nsw.bigpond.net.au
24 285 0.44% 258 0.55% 8553 1.07% 5 0.17% 21.143-50-210.network.zzz.iprimus.net.au
25 270 0.42% 269 0.57% 11735 1.47% 2 0.07% 122-148-182-215.static.dsl.dodo.com.au
26 251 0.39% 131 0.28% 3030 0.38% 9 0.30% 203.2.182.248
27 245 0.38% 230 0.49% 9572 1.20% 1 0.03% cpe-58-165-166-19.nsw.bigpond.net.au
28 241 0.37% 197 0.42% 8441 1.06% 5 0.17% 203.48.101.131
29 240 0.37% 176 0.37% 2086 0.26% 9 0.30% cpe-121-216-133-52.nsw.bigpond.net.au
30 237 0.37% 231 0.49% 10714 1.34% 1 0.03% 121.218.88.12

Top 10 of 1166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1314 2.04% 1232 2.62% 20625 2.58% 45 1.51% 114.78.92.9.optusnet.com.au
2 506 0.79% 504 1.07% 19453 2.44% 1 0.03% d58-110-199-84.bla5.nsw.optusnet.com.au
3 225 0.35% 168 0.36% 16336 2.05% 82 2.75% crawl-66-249-68-217.googlebot.com
4 399 0.62% 391 0.83% 16047 2.01% 3 0.10% cpe-124-184-115-43.nsw.bigpond.net.au
5 125 0.19% 106 0.23% 13493 1.69% 17 0.57% crawl-66-249-71-199.googlebot.com
6 433 0.67% 382 0.81% 13205 1.65% 2 0.07% cpe-203-51-108-171.nsw.bigpond.net.au
7 270 0.42% 269 0.57% 11735 1.47% 2 0.07% 122-148-182-215.static.dsl.dodo.com.au
8 1037 1.61% 1037 2.21% 11731 1.47% 3 0.10% ns360454.ovh.net
9 380 0.59% 372 0.79% 10887 1.36% 1 0.03% cpe-124-183-91-251.nsw.bigpond.net.au
10 237 0.37% 231 0.49% 10714 1.34% 1 0.03% 121.218.88.12

Top 30 of 467 Total Referrers
# Hits Referrer
1 6684 10.37% - (Direct Request)
2 371 0.58% http://www.google.com.au/search
3 357 0.55% http://pratej.info/mujeres-desnusdas-con-sexo.html
4 346 0.54% http://bizuteria-artystyczna.kom.pl
5 346 0.54% http://www.colia.pl
6 345 0.54% http://www.handmania.pl
7 333 0.52% http://sentvil.info/videos-pornos-en-lugares-publicos.html
8 304 0.47% http://xn--nwqp51n.xii.jp/
9 295 0.46% http://xn--n8j214gc5b.seo4u.jp/
10 207 0.32% http://www.onlinepharmacyhost.com/
11 205 0.32% http://xxx.toprevenue.net/
12 198 0.31% http://xn--gmqw16b.auw.jp/
13 192 0.30% http://free.kirara.st/
14 186 0.29% http://help.auw.jp
15 186 0.29% http://livesexcams.toprevenue.net/
16 186 0.29% http://xn--4dkua898x.seo4u.jp/
17 185 0.29% http://xn--6oq12vs3e2z5c.infonow.jp/
18 182 0.28% http://youtube.seo4u.jp/
19 180 0.28% http://xn--7fr551b9j7a.seo4u.jp/
20 179 0.28% http://xn--gmq11y.seo4u.jp/
21 179 0.28% http://xn--qevp0xeuet1x.jp/
22 176 0.27% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
23 174 0.27% http://fisting.toprevenue.net/
24 171 0.27% http://www.buyviagracheapcialisorderlevitra.com/
25 171 0.27% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
26 170 0.26% http://xn--38j061m3t2a.seo4u.jp/
27 169 0.26% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
28 166 0.26% http://www.infrared-sauna-info.com
29 165 0.26% http://seo4u.jp/
30 165 0.26% http://xn--iuzy67a.auw.jp/

Top 20 of 96 Total Search Strings
# Hits Search String
1 245 60.49% kincumber colts
2 19 4.69% kincumber colts junior rugby league
3 9 2.22% kincumber junior rugby league
4 6 1.48% ccjrl representative trials
5 6 1.48% www.kincumbercolts.com.au
6 5 1.23% bathroom renovations central coast nsw
7 5 1.23% kincumbercolts
8 3 0.74% dane vawdon
9 3 0.74% harold matthews trials 2010
10 3 0.74% kicumber colts
11 2 0.49% ccjrl representative trails
12 2 0.49% central coast rep rugby league 27/09
13 2 0.49% harrison jackson
14 2 0.49% jordan giffin from kincumber colts
15 2 0.49% kincumber colts 13
16 2 0.49% kincumber colts changes
17 2 0.49% kincumber colts jrl
18 2 0.49% kincumber colts jrlfc
19 2 0.49% kincumber colts photos
20 2 0.49% kincumber colts under 7' cookie

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.06% 41 0.09% 509 0.06% 7 0.23% scott
2 31 0.05% 31 0.07% 779 0.10% 4 0.13% colts28
3 21 0.03% 21 0.04% 506 0.06% 6 0.20% colts25
4 10 0.02% 10 0.02% 302 0.04% 6 0.20% colts29
5 6 0.01% 6 0.01% 131 0.02% 2 0.07% colts24
6 4 0.01% 4 0.01% 99 0.01% 3 0.10% colts14
7 3 0.00% 3 0.01% 92 0.01% 1 0.03% colts18
8 3 0.00% 3 0.01% 103 0.01% 1 0.03% colts32
9 2 0.00% 2 0.00% 43 0.01% 1 0.03% colts27
10 1 0.00% 1 0.00% 7 0.00% 1 0.03% colts13

Top 15 of 668 Total User Agents
# Hits User Agent
1 2159 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
2 1947 3.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
3 1839 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
4 1669 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 1167 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1077 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 937 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
8 931 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded
9 921 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
10 809 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.
11 796 1.24% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
12 735 1.14% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 733 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusIE55-31; SV1; iOpus-I-M; FunWebProducts; GTB5)
14 728 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR
15 659 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 37459 58.12% 25547 54.33% 551822 69.10% Australia
2 9378 14.55% 9376 19.94% 6689 0.84% Japan
3 5740 8.91% 4585 9.75% 96375 12.07% unresolved
4 4700 7.29% 3774 8.03% 58631 7.34% network (.net)
5 2360 3.66% 1719 3.66% 57132 7.15% commercial (.com)
6 1624 2.52% 1623 3.45% 1405 0.18% information (.info)
7 796 1.24% 796 1.69% 564 0.07% Austria
8 570 0.88% 263 0.56% 9907 1.24% United Kingdom
9 429 0.67% 109 0.23% 3111 0.39% US educational (.edu)
10 303 0.47% 302 0.64% 228 0.03% Colombia
11 235 0.36% 227 0.48% 453 0.06% Russia
12 163 0.25% 122 0.26% 2835 0.35% address and routing parameter area (.arpa)
13 107 0.17% 94 0.20% 5851 0.73% Malaysia
14 103 0.16% 103 0.22% 77 0.01% Poland
15 100 0.16% 100 0.21% 75 0.01% United States of America
16 89 0.14% 89 0.19% 63 0.01% France
17 62 0.10% 60 0.13% 349 0.04% Germany
18 41 0.06% 41 0.09% 484 0.06% Ukraine
19 35 0.05% 32 0.07% 245 0.03% Romania
20 30 0.05% 30 0.06% 71 0.01% Canada
21 28 0.04% 22 0.05% 274 0.03% Brazil
22 18 0.03% 18 0.04% 243 0.03% Paraguay
23 14 0.02% 12 0.03% 1100 0.14% organizations (.org)
24 13 0.02% 11 0.02% 10 0.00% Italy
25 11 0.02% 10 0.02% 97 0.01% India
26 10 0.02% 0 0.00% 5 0.00% Norway
27 9 0.01% 5 0.01% 11 0.00% Czech Republic
28 5 0.01% 0 0.00% 3 0.00% Bahamas
29 4 0.01% 4 0.01% 3 0.00% Finland
30 3 0.00% 3 0.01% 36 0.00% People's Republic of China


Generated by Webalizer Version 2.01