Usage Statistics for kincumbercolts.com.au

Summary Period: July 2009
Generated 01-Aug-2009 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 110327
Total Files 77735
Total Pages 40497
Total Visits 4611
Total KBytes 1291277
Total Unique Sites 1585
Total Unique URLs 397
Total Unique Referrers 439
Total Unique Usernames 26
Total Unique User Agents 731
. Avg Max
Hits per Hour 148 1050
Hits per Day 3558 5505
Files per Day 2507 4267
Pages per Day 1306 2708
Visits per Day 148 258
KBytes per Day 41654 62437
Hits by Response Code
Undefined response code 5
Code 200 - OK 77735
Code 206 - Partial Content 1473
Code 301 - Moved Permanently 188
Code 302 - Found 430
Code 304 - Not Modified 26663
Code 401 - Unauthorized 356
Code 403 - Forbidden 18
Code 404 - Not Found 3214
Code 405 - Method Not Allowed 144
Code 500 - Internal Server Error 101

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3036 2.75% 2433 3.13% 1729 4.27% 115 2.49% 99 6.25% 26581 2.06%
2 3463 3.14% 2787 3.59% 1345 3.32% 93 2.02% 84 5.30% 51633 4.00%
3 3300 2.99% 2367 3.04% 1030 2.54% 125 2.71% 112 7.07% 34810 2.70%
4 4384 3.97% 2812 3.62% 1343 3.32% 119 2.58% 99 6.25% 44261 3.43%
5 3375 3.06% 2346 3.02% 1386 3.42% 132 2.86% 84 5.30% 31146 2.41%
6 5505 4.99% 4267 5.49% 2708 6.69% 224 4.86% 108 6.81% 59198 4.58%
7 4629 4.20% 3344 4.30% 1521 3.76% 215 4.66% 137 8.64% 62437 4.84%
8 2554 2.31% 1884 2.42% 1062 2.62% 153 3.32% 79 4.98% 27165 2.10%
9 3918 3.55% 2624 3.38% 1327 3.28% 171 3.71% 129 8.14% 50372 3.90%
10 5101 4.62% 3298 4.24% 1033 2.55% 210 4.55% 149 9.40% 58201 4.51%
11 4806 4.36% 3176 4.09% 1489 3.68% 164 3.56% 125 7.89% 55805 4.32%
12 3575 3.24% 2513 3.23% 1270 3.14% 90 1.95% 73 4.61% 41766 3.23%
13 4408 4.00% 2904 3.74% 1217 3.01% 124 2.69% 92 5.80% 52952 4.10%
14 2787 2.53% 2112 2.72% 1026 2.53% 93 2.02% 87 5.49% 29869 2.31%
15 2786 2.53% 2187 2.81% 1263 3.12% 88 1.91% 69 4.35% 30002 2.32%
16 2534 2.30% 1923 2.47% 1076 2.66% 95 2.06% 82 5.17% 24344 1.89%
17 3547 3.21% 2524 3.25% 1675 4.14% 153 3.32% 135 8.52% 34088 2.64%
18 2734 2.48% 1992 2.56% 826 2.04% 101 2.19% 84 5.30% 35990 2.79%
19 2684 2.43% 1653 2.13% 956 2.36% 124 2.69% 95 5.99% 29366 2.27%
20 4206 3.81% 2974 3.83% 1694 4.18% 155 3.36% 102 6.44% 40122 3.11%
21 3405 3.09% 2752 3.54% 1307 3.23% 192 4.16% 97 6.12% 43624 3.38%
22 3711 3.36% 2851 3.67% 1520 3.75% 258 5.60% 105 6.62% 38898 3.01%
23 3920 3.55% 3084 3.97% 2015 4.98% 232 5.03% 108 6.81% 48628 3.77%
24 3117 2.83% 1880 2.42% 1121 2.77% 179 3.88% 138 8.71% 46525 3.60%
25 3439 3.12% 2260 2.91% 847 2.09% 145 3.14% 97 6.12% 47307 3.66%
26 3138 2.84% 1989 2.56% 866 2.14% 119 2.58% 80 5.05% 47431 3.67%
27 3744 3.39% 2289 2.94% 1049 2.59% 157 3.40% 104 6.56% 53030 4.11%
28 2826 2.56% 1752 2.25% 840 2.07% 126 2.73% 83 5.24% 35451 2.75%
29 2370 2.15% 1500 1.93% 648 1.60% 122 2.65% 91 5.74% 29763 2.30%
30 4565 4.14% 3304 4.25% 2443 6.03% 253 5.49% 151 9.53% 34970 2.71%
31 2760 2.50% 1954 2.51% 865 2.14% 138 2.99% 100 6.31% 45545 3.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1659 1.50% 34 1056 1.36% 29 919 2.27% 269 8347 0.65%
1 65 2034 1.84% 59 1851 2.38% 51 1587 3.92% 444 13753 1.07%
2 49 1549 1.40% 42 1329 1.71% 37 1172 2.89% 792 24563 1.90%
3 27 866 0.78% 25 783 1.01% 23 725 1.79% 183 5659 0.44%
4 30 939 0.85% 26 832 1.07% 27 843 2.08% 160 4957 0.38%
5 39 1222 1.11% 33 1050 1.35% 30 935 2.31% 150 4648 0.36%
6 66 2065 1.87% 49 1535 1.97% 31 964 2.38% 589 18257 1.41%
7 102 3179 2.88% 78 2420 3.11% 39 1216 3.00% 1118 34666 2.68%
8 179 5566 5.05% 120 3731 4.80% 53 1673 4.13% 1879 58252 4.51%
9 181 5635 5.11% 133 4128 5.31% 64 2014 4.97% 2506 77692 6.02%
10 164 5087 4.61% 114 3546 4.56% 54 1696 4.19% 2099 65072 5.04%
11 172 5347 4.85% 110 3422 4.40% 61 1898 4.69% 2203 68282 5.29%
12 200 6205 5.62% 135 4200 5.40% 73 2272 5.61% 2622 81281 6.29%
13 190 5917 5.36% 127 3950 5.08% 63 1971 4.87% 2295 71142 5.51%
14 221 6866 6.22% 150 4654 5.99% 64 1997 4.93% 2511 77849 6.03%
15 286 8885 8.05% 185 5762 7.41% 78 2422 5.98% 3627 112431 8.71%
16 228 7068 6.41% 150 4661 6.00% 66 2054 5.07% 2851 88366 6.84%
17 242 7516 6.81% 160 4976 6.40% 72 2260 5.58% 2765 85717 6.64%
18 267 8298 7.52% 194 6022 7.75% 86 2695 6.65% 3336 103429 8.01%
19 254 7874 7.14% 173 5376 6.92% 86 2675 6.61% 2985 92526 7.17%
20 212 6598 5.98% 148 4614 5.94% 78 2418 5.97% 2381 73802 5.72%
21 164 5103 4.63% 125 3888 5.00% 52 1617 3.99% 2362 73215 5.67%
22 93 2894 2.62% 70 2180 2.80% 36 1125 2.78% 1064 32974 2.55%
23 63 1955 1.77% 57 1769 2.28% 43 1349 3.33% 464 14399 1.12%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 22643 20.52% 14878 1.15% /
2 4254 3.86% 82161 6.36% /cgi-bin/view_reports.cgi
3 3034 2.75% 30308 2.35% /cgi-bin/home.cgi
4 2433 2.21% 16968 1.31% /cgi-bin/view_gallery_folders.cgi
5 1497 1.36% 17980 1.39% /cgi-bin/choose_reports.cgi
6 1379 1.25% 22618 1.75% /favicon.ico
7 1028 0.93% 16374 1.27% /cgi-bin/events.cgi
8 755 0.68% 15154 1.17% /webstat/usage_200907.html
9 317 0.29% 2444 0.19% /webstat/
10 289 0.26% 5565 0.43% /cgi-bin/manager_choose.cgi
11 289 0.26% 14899 1.15% /cgi-bin/team_contacts.cgi
12 288 0.26% 1713 0.13% /cgi-bin/links.cgi
13 259 0.23% 80217 6.21% /picture_library/newsletter/Round8 Newsletter.pdf
14 253 0.23% 3389 0.26% /cgi-bin/calendar_view.cgi
15 240 0.22% 56097 4.34% /picture_library/newsletter/Round9 Newsletter.pdf
16 196 0.18% 5331 0.41% /cgi-bin/manager/report_entry.cgi
17 155 0.14% 1743 0.13% /cgi-bin/grounds.cgi
18 148 0.13% 6449 0.50% /picture_library/shop/U14-1__team.bmp
19 140 0.13% 17876 1.38% /picture_library/newsletter/Round3 Newsletter.pdf
20 133 0.12% 19976 1.55% /picture_library/shop/U14-3__team.bmp
21 131 0.12% 5925 0.46% /picture_library/shop/U11-1__team.bmp
22 131 0.12% 8319 0.64% /picture_library/shop/U11-2__team.bmp
23 125 0.11% 5306 0.41% /picture_library/shop/U12-1__team.bmp
24 121 0.11% 20221 1.57% /picture_library/shop/U12-3__team.bmp
25 116 0.11% 20800 1.61% /picture_library/news2_20090719132910.xls
26 113 0.10% 31644 2.45% /picture_library/newsletter/Round5 Newsletter.pdf
27 111 0.10% 32335 2.50% /picture_library/shop/U10-3__team.bmp
28 100 0.09% 15160 1.17% /picture_library/news2_2009071213300.xls
29 99 0.09% 4782 0.37% /cgi-bin/sponsor_view.cgi
30 98 0.09% 1407 0.11% /cgi-bin/shop_view.cgi

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 4254 3.86% 82161 6.36% /cgi-bin/view_reports.cgi
2 259 0.23% 80217 6.21% /picture_library/newsletter/Round8 Newsletter.pdf
3 240 0.22% 56097 4.34% /picture_library/newsletter/Round9 Newsletter.pdf
4 55 0.05% 51855 4.02% /picture_library/documents/Policies-Head-Concussion etc .doc
5 111 0.10% 32335 2.50% /picture_library/shop/U10-3__team.bmp
6 113 0.10% 31644 2.45% /picture_library/newsletter/Round5 Newsletter.pdf
7 3034 2.75% 30308 2.35% /cgi-bin/home.cgi
8 1379 1.25% 22618 1.75% /favicon.ico
9 116 0.11% 20800 1.61% /picture_library/news2_20090719132910.xls
10 121 0.11% 20221 1.57% /picture_library/shop/U12-3__team.bmp

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 22643 20.52% 2393 53.88% /
2 3034 2.75% 1007 22.68% /cgi-bin/home.cgi
3 1028 0.93% 172 3.87% /cgi-bin/events.cgi
4 4254 3.86% 141 3.17% /cgi-bin/view_reports.cgi
5 2433 2.21% 96 2.16% /cgi-bin/view_gallery_folders.cgi
6 1497 1.36% 67 1.51% /cgi-bin/choose_reports.cgi
7 317 0.29% 60 1.35% /webstat/
8 755 0.68% 53 1.19% /webstat/usage_200907.html
9 289 0.26% 52 1.17% /cgi-bin/team_contacts.cgi
10 288 0.26% 38 0.86% /cgi-bin/links.cgi

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 22643 20.52% 1131 25.71% /
2 3034 2.75% 1084 24.64% /cgi-bin/home.cgi
3 4254 3.86% 614 13.96% /cgi-bin/view_reports.cgi
4 1028 0.93% 424 9.64% /cgi-bin/events.cgi
5 2433 2.21% 145 3.30% /cgi-bin/view_gallery_folders.cgi
6 288 0.26% 139 3.16% /cgi-bin/links.cgi
7 289 0.26% 118 2.68% /cgi-bin/team_contacts.cgi
8 317 0.29% 86 1.95% /webstat/
9 96 0.09% 79 1.80% /picture_library/
10 253 0.23% 64 1.45% /cgi-bin/calendar_view.cgi

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 7203 6.53% 7203 9.27% 5100 0.39% 16 0.35% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5772 5.23% 5772 7.43% 4083 0.32% 230 4.99% server11.servera.info
3 4072 3.69% 1596 2.05% 37098 2.87% 67 1.45% d58-111-192-74.mit2.act.optusnet.com.au
4 2055 1.86% 359 0.46% 8591 0.67% 76 1.65% 122-148-136-131.static.dsl.dodo.com.au
5 2012 1.82% 1520 1.96% 32369 2.51% 59 1.28% ppp121-44-38-21.lns10.syd7.internode.on.net
6 1370 1.24% 582 0.75% 8859 0.69% 78 1.69% 122-148-36-108.static.dsl.dodo.com.au
7 895 0.81% 765 0.98% 15229 1.18% 20 0.43% 122-148-181-51.static.dsl.dodo.com.au
8 859 0.78% 657 0.85% 7179 0.56% 14 0.30% d122-111-22-107.rdl25.qld.optusnet.com.au
9 746 0.68% 214 0.28% 3439 0.27% 22 0.48% 203.166.28.81
10 730 0.66% 384 0.49% 9119 0.71% 30 0.65% 123-243-65-70.tpgi.com.au
11 729 0.66% 386 0.50% 4662 0.36% 17 0.37% cpe-121-217-249-109.nsw.bigpond.net.au
12 697 0.63% 697 0.90% 7885 0.61% 2 0.04% ns360454.ovh.net
13 694 0.63% 478 0.61% 10813 0.84% 13 0.28% 119.12.195.203
14 642 0.58% 642 0.83% 455 0.04% 49 1.06% 204.14.110.100
15 637 0.58% 365 0.47% 3388 0.26% 17 0.37% cpe-60-229-22-174.nsw.bigpond.net.au
16 625 0.57% 625 0.80% 1728 0.13% 61 1.32% 647760.ds.nac.net
17 613 0.56% 508 0.65% 4973 0.39% 18 0.39% cpe-124-179-57-109.nsw.bigpond.net.au
18 591 0.54% 452 0.58% 6136 0.48% 18 0.39% 203.36.134.134
19 576 0.52% 554 0.71% 10071 0.78% 18 0.39% d58-111-197-104.mit2.act.optusnet.com.au
20 555 0.50% 279 0.36% 5141 0.40% 16 0.35% cpe-60-229-47-115.nsw.bigpond.net.au
21 541 0.49% 316 0.41% 3946 0.31% 8 0.17% 203.38.115.120
22 531 0.48% 284 0.37% 5460 0.42% 10 0.22% cpe-121-216-149-29.nsw.bigpond.net.au
23 530 0.48% 517 0.67% 11270 0.87% 9 0.20% cpe-58-166-95-57.nsw.bigpond.net.au
24 529 0.48% 233 0.30% 3546 0.27% 12 0.26% cpe-124-184-95-250.nsw.bigpond.net.au
25 519 0.47% 91 0.12% 853 0.07% 1 0.02% c220-239-26-180.mirnd1.nsw.optusnet.com.au
26 501 0.45% 204 0.26% 3225 0.25% 8 0.17% d58-111-196-197.mit2.act.optusnet.com.au
27 494 0.45% 173 0.22% 4405 0.34% 17 0.37% c-61-69-166-169.syd.connect.net.au
28 482 0.44% 482 0.62% 341 0.03% 72 1.56% dingo.hostrack.com
29 474 0.43% 474 0.61% 1235 0.10% 76 1.65% 616817.ds.nac.net
30 462 0.42% 240 0.31% 4105 0.32% 11 0.24% d58-111-194-93.mit2.act.optusnet.com.au

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4072 3.69% 1596 2.05% 37098 2.87% 67 1.45% d58-111-192-74.mit2.act.optusnet.com.au
2 2012 1.82% 1520 1.96% 32369 2.51% 59 1.28% ppp121-44-38-21.lns10.syd7.internode.on.net
3 425 0.39% 415 0.53% 16644 1.29% 5 0.11% c-59-101-114-59.syd.connect.net.au
4 895 0.81% 765 0.98% 15229 1.18% 20 0.43% 122-148-181-51.static.dsl.dodo.com.au
5 394 0.36% 257 0.33% 13744 1.06% 174 3.77% crawl-66-249-68-199.googlebot.com
6 277 0.25% 277 0.36% 13322 1.03% 2 0.04% 153.107.33.156
7 417 0.38% 400 0.51% 12160 0.94% 4 0.09% d122-111-21-30.rdl25.qld.optusnet.com.au
8 530 0.48% 517 0.67% 11270 0.87% 9 0.20% cpe-58-166-95-57.nsw.bigpond.net.au
9 275 0.25% 260 0.33% 11143 0.86% 2 0.04% proxy-prod1.newcastle.edu.au
10 694 0.63% 478 0.61% 10813 0.84% 13 0.28% 119.12.195.203

Top 30 of 439 Total Referrers
# Hits Referrer
1 9558 8.66% - (Direct Request)
2 577 0.52% http://www.google.com.au/search
3 438 0.40% http://kredit-lexikon.wtk08.at
4 390 0.35% http://mikes-apartment.brunettes4u.com/
5 369 0.33% http://tranny-surprise.brunettes4u.com/
6 366 0.33% http://bigtitpatrol.brunettes4u.com/
7 366 0.33% http://streetblowjobs.brunettes4u.com/
8 363 0.33% http://www.buyviagracheapcialisorderlevitra.com/
9 349 0.32% http://videoo.int.pl
10 348 0.32% http://www.chatear-sexo.int.pl
11 347 0.31% http://fisting5fistfucking.porncity.net/
12 346 0.31% http://www.tienersclub.net/
13 342 0.31% http://oferty-pracy.agfasklep.com.pl
14 342 0.31% http://praca-dla-studentow.agfasklep.com.pl
15 342 0.31% http://praca-ogloszenia.agfasklep.com.pl
16 342 0.31% http://praca.agfasklep.com.pl
17 339 0.31% http://tinyurl.com/lesbian7fisting
18 338 0.31% http://bdsm-sex-bdsm.pornlivenews.com/
19 329 0.30% http://freesexporn.toprevenue.net/
20 326 0.30% http://livesexcams.toprevenue.net/
21 326 0.30% http://tinyurl.com/live1sex
22 325 0.29% http://tinyurl.com/morearabword
23 322 0.29% http://tinyurl.com/sex8porn8
24 321 0.29% http://www.onlinepharmacyhost.com/
25 321 0.29% http://xxx.toprevenue.net/
26 318 0.29% http://tinyurl.com/arabsexfile
27 311 0.28% http://livesexonlinecams.porncity.net/
28 273 0.25% http://milfcruiser.brunettes4u.com/
29 271 0.25% http://www.webcam-review.net/
30 264 0.24% http://aimew.jp/sennseiha/

Top 20 of 109 Total Search Strings
# Hits Search String
1 450 61.22% kincumber colts
2 37 5.03% kincumber colts junior rugby league
3 28 3.81% pussy girls fisting anal fisting anal ass fisting ass
4 25 3.40% fisting ass fisting pussy fisting fistingass fistinganal
5 21 2.86% kincumber junior rugby league
6 16 2.18% kincumbercolts
7 7 0.95% www.kincumbercolts.com.au
8 6 0.82% kinkumber colts
9 5 0.68% kincumber colts jrlfc
10 5 0.68% kincumber jrlc
11 4 0.54% kincumber jrlfc
12 4 0.54% kincumbercolts.com.au
13 4 0.54% mckillop oval
14 3 0.41% bathroom renovations central coast
15 3 0.41% bathroom renovators central coast
16 3 0.41% kincumber colts central coast
17 3 0.41% kincumber colts rugby league
18 3 0.41% kincumber junior colts
19 3 0.41% mackillop oval kincumber
20 3 0.41% mckillop oval kincumber

Top 20 of 26 Total Usernames
# Hits Files KBytes Visits Username
1 150 0.14% 150 0.19% 2258 0.17% 14 0.30% scott
2 68 0.06% 68 0.09% 843 0.07% 4 0.09% colts17
3 64 0.06% 64 0.08% 886 0.07% 7 0.15% colts12
4 23 0.02% 23 0.03% 511 0.04% 9 0.20% colts29
5 22 0.02% 22 0.03% 319 0.02% 4 0.09% colts16
6 21 0.02% 21 0.03% 349 0.03% 4 0.09% colts15
7 21 0.02% 21 0.03% 408 0.03% 5 0.11% colts37
8 20 0.02% 20 0.03% 448 0.03% 3 0.07% colts27
9 18 0.02% 18 0.02% 465 0.04% 8 0.17% colts28
10 17 0.02% 17 0.02% 435 0.03% 6 0.13% colts32
11 17 0.02% 17 0.02% 163 0.01% 5 0.11% steve
12 16 0.01% 16 0.02% 251 0.02% 5 0.11% colts22
13 15 0.01% 15 0.02% 388 0.03% 6 0.13% colts25
14 15 0.01% 15 0.02% 347 0.03% 4 0.09% colts31
15 14 0.01% 14 0.02% 264 0.02% 2 0.04% colts19
16 14 0.01% 14 0.02% 290 0.02% 3 0.07% colts24
17 12 0.01% 12 0.02% 217 0.02% 1 0.02% colts13
18 12 0.01% 12 0.02% 238 0.02% 4 0.09% colts14
19 11 0.01% 11 0.01% 240 0.02% 3 0.07% colts10
20 11 0.01% 11 0.01% 220 0.02% 1 0.02% colts21

Top 15 of 731 Total User Agents
# Hits User Agent
1 4686 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4332 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 4072 3.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
4 2096 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
5 1922 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1859 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
7 1724 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 1722 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 1717 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1548 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 1416 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center
12 1289 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Wind
13 1197 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618)
14 1183 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1141 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR

Usage by Country for July 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 69422 62.92% 44718 57.53% 943683 73.08% Australia
2 12397 11.24% 8267 10.63% 175190 13.57% unresolved
3 7204 6.53% 7204 9.27% 5100 0.39% Japan
4 7018 6.36% 5963 7.67% 115796 8.97% network (.net)
5 5869 5.32% 5087 6.54% 36224 2.81% commercial (.com)
6 5775 5.23% 5773 7.43% 4212 0.33% information (.info)
7 782 0.71% 782 1.01% 554 0.04% Netherlands
8 360 0.33% 220 0.28% 3705 0.29% United Kingdom
9 349 0.32% 345 0.44% 386 0.03% France
10 344 0.31% 344 0.44% 244 0.02% Austria
11 193 0.17% 80 0.10% 2939 0.23% US educational (.edu)
12 183 0.17% 139 0.18% 406 0.03% Mexico
13 66 0.06% 51 0.07% 1278 0.10% Belgium
14 50 0.05% 35 0.05% 378 0.03% Russia
15 40 0.04% 18 0.02% 158 0.01% Italy
16 35 0.03% 16 0.02% 21 0.00% Brazil
17 26 0.02% 26 0.03% 18 0.00% Bulgaria
18 24 0.02% 24 0.03% 190 0.01% Yugoslavia
19 22 0.02% 11 0.01% 13 0.00% Czech Republic
20 21 0.02% 8 0.01% 53 0.00% organizations (.org)
21 20 0.02% 20 0.03% 14 0.00% Romania
22 18 0.02% 15 0.02% 55 0.00% Poland
23 17 0.02% 15 0.02% 255 0.02% Portugal
24 15 0.01% 8 0.01% 25 0.00% Canada
25 14 0.01% 14 0.02% 128 0.01% address and routing parameter area (.arpa)
26 14 0.01% 7 0.01% 36 0.00% Ecuador
27 11 0.01% 0 0.00% 6 0.00% Bahamas
28 9 0.01% 3 0.00% 56 0.00% India
29 8 0.01% 3 0.00% 5 0.00% Colombia
30 5 0.00% 3 0.00% 3 0.00% Finland


Generated by Webalizer Version 2.01