Usage Statistics for kincumbercolts.com.au

Summary Period: June 2009
Generated 01-Jul-2009 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 113879
Total Files 85134
Total Pages 55621
Total Visits 5322
Total KBytes 1105452
Total Unique Sites 1782
Total Unique URLs 397
Total Unique Referrers 468
Total Unique Usernames 22
Total Unique User Agents 697
. Avg Max
Hits per Hour 158 2703
Hits per Day 3795 5908
Files per Day 2837 4866
Pages per Day 1854 4052
Visits per Day 177 382
KBytes per Day 36848 66540
Hits by Response Code
Code 200 - OK 85134
Code 206 - Partial Content 1577
Code 301 - Moved Permanently 194
Code 302 - Found 247
Code 304 - Not Modified 21991
Code 401 - Unauthorized 377
Code 403 - Forbidden 195
Code 404 - Not Found 4024
Code 405 - Method Not Allowed 140

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4007 3.52% 3155 3.71% 2266 4.07% 199 3.74% 123 6.90% 33258 3.01%
2 3801 3.34% 2693 3.16% 1405 2.53% 142 2.67% 126 7.07% 38496 3.48%
3 2754 2.42% 1860 2.18% 1203 2.16% 119 2.24% 98 5.50% 34474 3.12%
4 4184 3.67% 3028 3.56% 1556 2.80% 209 3.93% 145 8.14% 60229 5.45%
5 4408 3.87% 3117 3.66% 1761 3.17% 273 5.13% 176 9.88% 45624 4.13%
6 3526 3.10% 2463 2.89% 2387 4.29% 276 5.19% 125 7.01% 22800 2.06%
7 2589 2.27% 2224 2.61% 1631 2.93% 177 3.33% 74 4.15% 23786 2.15%
8 2119 1.86% 1546 1.82% 1105 1.99% 198 3.72% 83 4.66% 19406 1.76%
9 3272 2.87% 2360 2.77% 1497 2.69% 268 5.04% 159 8.92% 31794 2.88%
10 3131 2.75% 2629 3.09% 2233 4.01% 126 2.37% 84 4.71% 18457 1.67%
11 3264 2.87% 2581 3.03% 1740 3.13% 130 2.44% 113 6.34% 34004 3.08%
12 3132 2.75% 2549 2.99% 1350 2.43% 118 2.22% 110 6.17% 36047 3.26%
13 3665 3.22% 2787 3.27% 1543 2.77% 109 2.05% 92 5.16% 39886 3.61%
14 5901 5.18% 4866 5.72% 4052 7.29% 97 1.82% 81 4.55% 26441 2.39%
15 5776 5.07% 4054 4.76% 2826 5.08% 219 4.11% 118 6.62% 37272 3.37%
16 5908 5.19% 4261 5.01% 2712 4.88% 291 5.47% 183 10.27% 66540 6.02%
17 3966 3.48% 3019 3.55% 2122 3.82% 198 3.72% 140 7.86% 42677 3.86%
18 3613 3.17% 2660 3.12% 1537 2.76% 181 3.40% 134 7.52% 34607 3.13%
19 5887 5.17% 3853 4.53% 2509 4.51% 382 7.18% 199 11.17% 55834 5.05%
20 3010 2.64% 2594 3.05% 2208 3.97% 206 3.87% 98 5.50% 13979 1.26%
21 2991 2.63% 2544 2.99% 2111 3.80% 146 2.74% 79 4.43% 13485 1.22%
22 2371 2.08% 1818 2.14% 1265 2.27% 79 1.48% 76 4.26% 19680 1.78%
23 4290 3.77% 2992 3.51% 1612 2.90% 166 3.12% 137 7.69% 42562 3.85%
24 2252 1.98% 1806 2.12% 1155 2.08% 150 2.82% 84 4.71% 29399 2.66%
25 3221 2.83% 2392 2.81% 1346 2.42% 149 2.80% 115 6.45% 50125 4.53%
26 4112 3.61% 3112 3.66% 1601 2.88% 161 3.03% 126 7.07% 54925 4.97%
27 3490 3.06% 2375 2.79% 951 1.71% 122 2.29% 100 5.61% 42897 3.88%
28 3376 2.96% 2631 3.09% 1308 2.35% 125 2.35% 88 4.94% 43399 3.93%
29 4315 3.79% 2662 3.13% 1235 2.22% 142 2.67% 98 5.50% 43224 3.91%
30 5548 4.87% 4503 5.29% 3394 6.10% 239 4.49% 123 6.90% 50142 4.54%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2039 1.79% 54 1634 1.92% 48 1450 2.61% 450 13502 1.22%
1 55 1652 1.45% 46 1382 1.62% 46 1394 2.51% 231 6932 0.63%
2 56 1692 1.49% 54 1620 1.90% 52 1566 2.82% 289 8675 0.78%
3 47 1432 1.26% 45 1366 1.60% 42 1288 2.32% 275 8253 0.75%
4 66 1988 1.75% 58 1755 2.06% 62 1884 3.39% 157 4701 0.43%
5 60 1801 1.58% 56 1698 1.99% 53 1599 2.87% 330 9915 0.90%
6 88 2649 2.33% 70 2111 2.48% 57 1723 3.10% 749 22476 2.03%
7 180 5413 4.75% 133 3996 4.69% 93 2802 5.04% 1539 46170 4.18%
8 153 4609 4.05% 108 3268 3.84% 68 2052 3.69% 1294 38835 3.51%
9 218 6543 5.75% 167 5035 5.91% 114 3420 6.15% 2592 77765 7.03%
10 187 5613 4.93% 142 4268 5.01% 96 2894 5.20% 2032 60950 5.51%
11 188 5658 4.97% 140 4205 4.94% 76 2284 4.11% 2243 67277 6.09%
12 195 5860 5.15% 132 3987 4.68% 76 2285 4.11% 2051 61532 5.57%
13 239 7186 6.31% 161 4838 5.68% 93 2809 5.05% 2522 75655 6.84%
14 302 9086 7.98% 237 7123 8.37% 183 5517 9.92% 2817 84525 7.65%
15 280 8410 7.39% 191 5734 6.74% 96 2888 5.19% 3119 93561 8.46%
16 255 7674 6.74% 169 5085 5.97% 86 2585 4.65% 2700 81003 7.33%
17 208 6254 5.49% 147 4422 5.19% 74 2239 4.03% 1974 59232 5.36%
18 188 5667 4.98% 140 4207 4.94% 68 2058 3.70% 2149 64474 5.83%
19 227 6817 5.99% 162 4884 5.74% 81 2445 4.40% 2375 71260 6.45%
20 217 6528 5.73% 163 4907 5.76% 100 3016 5.42% 2079 62375 5.64%
21 159 4782 4.20% 122 3686 4.33% 76 2297 4.13% 1770 53102 4.80%
22 88 2668 2.34% 76 2289 2.69% 58 1741 3.13% 625 18760 1.70%
23 61 1858 1.63% 54 1634 1.92% 46 1385 2.49% 484 14520 1.31%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 37931 33.31% 25094 2.27% /
2 2874 2.52% 42412 3.84% /cgi-bin/view_reports.cgi
3 2871 2.52% 27666 2.50% /cgi-bin/home.cgi
4 2493 2.19% 16974 1.54% /cgi-bin/view_gallery_folders.cgi
5 1228 1.08% 16328 1.48% /cgi-bin/events.cgi
6 1207 1.06% 19827 1.79% /favicon.ico
7 1075 0.94% 12791 1.16% /cgi-bin/choose_reports.cgi
8 790 0.69% 18357 1.66% /webstat/usage_200906.html
9 460 0.40% 92571 8.37% /picture_library/newsletter/Round5 Newsletter.pdf
10 354 0.31% 17401 1.57% /cgi-bin/team_contacts.cgi
11 322 0.28% 5475 0.50% /cgi-bin/calendar_view.cgi
12 320 0.28% 1905 0.17% /cgi-bin/links.cgi
13 310 0.27% 233 0.02% http://www.kincumbercolts.com.au
14 262 0.23% 4899 0.44% /cgi-bin/manager_choose.cgi
15 220 0.19% 2474 0.22% /cgi-bin/grounds.cgi
16 219 0.19% 1578 0.14% /webstat/
17 183 0.16% 8289 0.75% /cgi-bin/sponsor_view.cgi
18 180 0.16% 13581 1.23% /picture_library/news2_200906148594.xls
19 147 0.13% 1896 0.17% /cgi-bin/committee_view.cgi
20 146 0.13% 2280 0.21% /cgi-bin/document.cgi
21 138 0.12% 1946 0.18% /cgi-bin/shop_view.cgi
22 126 0.11% 12700 1.15% /webstat/usage_200901.html
23 116 0.10% 493 0.04% /cgi-bin/under.cgi
24 106 0.09% 18841 1.70% /picture_library/news2_20090630133430.xls
25 106 0.09% 21511 1.95% /picture_library/newsletter/Round3 Newsletter.pdf
26 95 0.08% 18 0.00% /picture_library/
27 95 0.08% 7077 0.64% /picture_library/shop/U11-2__team.bmp
28 88 0.08% 82518 7.46% /picture_library/documents/Policies-Head-Concussion etc .doc
29 87 0.08% 4954 0.45% /picture_library/shop/U14-1__team.bmp
30 87 0.08% 7731 0.70% /webstat/usage_200812.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 460 0.40% 92571 8.37% /picture_library/newsletter/Round5 Newsletter.pdf
2 88 0.08% 82518 7.46% /picture_library/documents/Policies-Head-Concussion etc .doc
3 2874 2.52% 42412 3.84% /cgi-bin/view_reports.cgi
4 2871 2.52% 27666 2.50% /cgi-bin/home.cgi
5 37931 33.31% 25094 2.27% /
6 106 0.09% 21511 1.95% /picture_library/newsletter/Round3 Newsletter.pdf
7 1207 1.06% 19827 1.79% /favicon.ico
8 106 0.09% 18841 1.70% /picture_library/news2_20090630133430.xls
9 790 0.69% 18357 1.66% /webstat/usage_200906.html
10 354 0.31% 17401 1.57% /cgi-bin/team_contacts.cgi

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 37931 33.31% 2802 56.08% /
2 2871 2.52% 987 19.76% /cgi-bin/home.cgi
3 1228 1.08% 189 3.78% /cgi-bin/events.cgi
4 2874 2.52% 124 2.48% /cgi-bin/view_reports.cgi
5 2493 2.19% 92 1.84% /cgi-bin/view_gallery_folders.cgi
6 354 0.31% 85 1.70% /cgi-bin/team_contacts.cgi
7 126 0.11% 76 1.52% /webstat/usage_200901.html
8 790 0.69% 69 1.38% /webstat/usage_200906.html
9 183 0.16% 63 1.26% /cgi-bin/sponsor_view.cgi
10 219 0.19% 54 1.08% /webstat/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 37931 33.31% 1657 33.50% /
2 2871 2.52% 1113 22.50% /cgi-bin/home.cgi
3 1228 1.08% 522 10.55% /cgi-bin/events.cgi
4 2874 2.52% 381 7.70% /cgi-bin/view_reports.cgi
5 2493 2.19% 146 2.95% /cgi-bin/view_gallery_folders.cgi
6 320 0.28% 129 2.61% /cgi-bin/links.cgi
7 354 0.31% 122 2.47% /cgi-bin/team_contacts.cgi
8 219 0.19% 83 1.68% /webstat/
9 220 0.19% 79 1.60% /cgi-bin/grounds.cgi
10 790 0.69% 71 1.44% /webstat/usage_200906.html

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 10744 9.43% 10744 12.62% 7597 0.69% 21 0.39% server11.servera.info
2 9052 7.95% 9052 10.63% 6409 0.58% 19 0.36% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 2829 2.48% 2829 3.32% 2003 0.18% 5 0.09% serwer.virtuall.pl
4 2471 2.17% 666 0.78% 16741 1.51% 67 1.26% 122-148-136-131.static.dsl.dodo.com.au
5 1631 1.43% 1224 1.44% 20813 1.88% 44 0.83% ppp121-44-65-91.lns10.syd6.internode.on.net
6 1432 1.26% 644 0.76% 7467 0.68% 32 0.60% cpe-121-217-235-57.nsw.bigpond.net.au
7 1088 0.96% 317 0.37% 6923 0.63% 17 0.32% d58-111-192-74.mit2.act.optusnet.com.au
8 1079 0.95% 1079 1.27% 2232 0.20% 133 2.50% 616817.ds.nac.net
9 1036 0.91% 1036 1.22% 733 0.07% 140 2.63% dingo.hostrack.com
10 952 0.84% 952 1.12% 674 0.06% 110 2.07% fuzzy.cirtexhosting.com
11 938 0.82% 938 1.10% 664 0.06% 72 1.35% arrow.phasedns.net
12 902 0.79% 350 0.41% 4546 0.41% 30 0.56% 122-148-36-108.static.dsl.dodo.com.au
13 877 0.77% 711 0.84% 13695 1.24% 20 0.38% 122-148-181-51.static.dsl.dodo.com.au
14 832 0.73% 832 0.98% 589 0.05% 127 2.39% blizzard.ionhosting.com
15 810 0.71% 810 0.95% 3266 0.30% 131 2.46% 647760.ds.nac.net
16 768 0.67% 764 0.90% 9757 0.88% 63 1.18% 114.78.99.152.optusnet.com.au
17 764 0.67% 320 0.38% 1916 0.17% 15 0.28% 206.225.10.140.static
18 730 0.64% 730 0.86% 517 0.05% 90 1.69% 204.14.110.100
19 721 0.63% 526 0.62% 7055 0.64% 12 0.23% 203.38.115.120
20 700 0.61% 700 0.82% 8169 0.74% 4 0.08% ns360454.ovh.net
21 698 0.61% 293 0.34% 4751 0.43% 12 0.23% 150.24.233.220.static.exetel.com.au
22 659 0.58% 291 0.34% 3900 0.35% 9 0.17% tntwc01-3-59.idx.com.au
23 600 0.53% 200 0.23% 346 0.03% 2 0.04% fa.df.5546.static.theplanet.com
24 577 0.51% 189 0.22% 2623 0.24% 13 0.24% cpe-124-184-95-250.nsw.bigpond.net.au
25 576 0.51% 320 0.38% 11555 1.05% 17 0.32% 203-213-127-22.static.tpgi.com.au
26 546 0.48% 171 0.20% 2542 0.23% 19 0.36% 203.166.28.81
27 543 0.48% 543 0.64% 384 0.03% 112 2.10% king.host-care.com
28 485 0.43% 316 0.37% 10298 0.93% 9 0.17% 203.48.101.131
29 481 0.42% 481 0.56% 969 0.09% 68 1.28% 35165.ds.nac.net
30 460 0.40% 301 0.35% 6372 0.58% 33 0.62% 123-243-65-70.tpgi.com.au

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 0.38% 320 0.38% 29541 2.67% 130 2.44% crawl-66-249-68-199.googlebot.com
2 1631 1.43% 1224 1.44% 20813 1.88% 44 0.83% ppp121-44-65-91.lns10.syd6.internode.on.net
3 2471 2.17% 666 0.78% 16741 1.51% 67 1.26% 122-148-136-131.static.dsl.dodo.com.au
4 392 0.34% 388 0.46% 15811 1.43% 2 0.04% 20.143-50-210.network.zzz.iprimus.net.au
5 427 0.37% 375 0.44% 14264 1.29% 4 0.08% d122-111-21-30.rdl25.qld.optusnet.com.au
6 877 0.77% 711 0.84% 13695 1.24% 20 0.38% 122-148-181-51.static.dsl.dodo.com.au
7 576 0.51% 320 0.38% 11555 1.05% 17 0.32% 203-213-127-22.static.tpgi.com.au
8 269 0.24% 269 0.32% 11029 1.00% 1 0.02% prx8.cn1.myschools.net
9 427 0.37% 376 0.44% 10952 0.99% 4 0.08% 154.31.96.58.static.exetel.com.au
10 339 0.30% 321 0.38% 10923 0.99% 6 0.11% cpe-121-217-150-59.nsw.bigpond.net.au

Top 30 of 468 Total Referrers
# Hits Referrer
1 10890 9.56% - (Direct Request)
2 2531 2.22% http://www.sanitaetshaus-waletzko.de/images/ot/tmp/13/997.htm
3 854 0.75% http://kredit-faq.wtk08.at
4 854 0.75% http://kredit-im-ausland.wtk08.at
5 631 0.55% http://google.com/search
6 581 0.51% http://roundandbrownreview.info/
7 556 0.49% http://www.google.com.au/search
8 512 0.45% http://kredit-in-deutschland.wtk08.at
9 512 0.45% http://kredit-karten.wtk08.at
10 510 0.45% http://www.buyviagracheapcialisorderlevitra.com/
11 507 0.45% http://freesexporn.toprevenue.net/
12 507 0.45% http://livesexcams.toprevenue.net/
13 496 0.44% http://www.onlinepharmacyhost.com/
14 476 0.42% http://xxx.toprevenue.net/
15 455 0.40% http://latina-pussy.brunettes4u.com/
16 439 0.39% http://lesbian-fisting.xxx88web.com/
17 436 0.38% http://squirting-pussy.xxx88web.com/
18 416 0.37% http://kredit-lexikon.wtk08.at
19 410 0.36% http://doublepussyfisting.blogbugs.org/
20 409 0.36% http://livesexwebcams.blogbugs.org/
21 407 0.36% http://www.bebo.com/ViagraO81
22 404 0.35% http://female-squirting.xxx88web.com/
23 400 0.35% http://fistinglesbianfistfucking.porncity.net/
24 393 0.35% http://pussy-fisting.pornlivenews.com/
25 392 0.34% http://lesbian-anal-fisting.xxx88web.com/
26 392 0.34% http://lesbiananalfistingfree.blogtur.com/
27 391 0.34% http://lesbian-ass-fisting.xxx88web.com/
28 390 0.34% http://squirting.xxx88web.com/
29 389 0.34% http://pussy-squirting.pornlivenews.com/
30 388 0.34% http://www.bebo.com/PonikH

Top 20 of 106 Total Search Strings
# Hits Search String
1 452 34.98% kincumber colts
2 100 7.74% texas game and fish commission
3 100 7.74% washington crossing state park pennsylvania
4 97 7.51% adobe illustrator school
5 96 7.43% diocesan boy school
6 81 6.27% high musical online school
7 52 4.02% washington state employees credit untion
8 44 3.41% oregon rv dealers
9 43 3.33% kincumber colts junior rugby league
10 40 3.10% texas tech football ticket
11 16 1.24% texas economy tourism and entertainment
12 14 1.08% online buy viagra online cheap viagra buy viagra viagra online
13 12 0.93% www.kincumbercolts.com.au
14 10 0.77% kincumber colts jrlfc
15 6 0.46% online levitra
16 5 0.39% kincumber junior rugby league
17 5 0.39% kincumber rugby league
18 4 0.31% colts kincumber
19 4 0.31% kincumber jrlc
20 4 0.31% kincumbercolts

Top 20 of 22 Total Usernames
# Hits Files KBytes Visits Username
1 198 0.17% 198 0.23% 2566 0.23% 22 0.41% scott
2 58 0.05% 58 0.07% 707 0.06% 2 0.04% danlezar
3 39 0.03% 39 0.05% 380 0.03% 2 0.04% colts13
4 28 0.02% 28 0.03% 423 0.04% 2 0.04% colts36
5 24 0.02% 24 0.03% 278 0.03% 2 0.04% colts12
6 24 0.02% 24 0.03% 263 0.02% 4 0.08% colts14
7 17 0.01% 17 0.02% 248 0.02% 3 0.06% colts25
8 12 0.01% 12 0.01% 174 0.02% 3 0.06% colts28
9 11 0.01% 11 0.01% 195 0.02% 2 0.04% colts10
10 7 0.01% 7 0.01% 84 0.01% 2 0.04% colts11
11 7 0.01% 7 0.01% 125 0.01% 2 0.04% colts23
12 7 0.01% 7 0.01% 168 0.02% 3 0.06% colts32
13 6 0.01% 6 0.01% 76 0.01% 2 0.04% colts15
14 6 0.01% 6 0.01% 112 0.01% 2 0.04% colts16
15 6 0.01% 6 0.01% 132 0.01% 1 0.02% colts17
16 6 0.01% 6 0.01% 157 0.01% 4 0.08% colts30
17 5 0.00% 5 0.01% 94 0.01% 1 0.02% colts18
18 5 0.00% 5 0.01% 127 0.01% 1 0.02% steve
19 4 0.00% 4 0.00% 104 0.01% 4 0.08% colts29
20 4 0.00% 4 0.00% 91 0.01% 1 0.02% colts31

Top 15 of 697 Total User Agents
# Hits User Agent
1 9031 7.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3105 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 2988 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2829 2.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
5 2138 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 2107 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2014 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
8 1465 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1434 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 1379 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 1328 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
12 1120 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
13 1100 0.97% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 1077 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 1076 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for June 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 56441 49.56% 36257 42.59% 730304 66.06% Australia
2 13403 11.77% 9197 10.80% 175641 15.89% unresolved
3 10744 9.43% 10744 12.62% 7597 0.69% information (.info)
4 10578 9.29% 9138 10.73% 64827 5.86% commercial (.com)
5 9061 7.96% 9056 10.64% 6414 0.58% Japan
6 8266 7.26% 7231 8.49% 96587 8.74% network (.net)
7 2830 2.49% 2830 3.32% 2131 0.19% Poland
8 766 0.67% 765 0.90% 542 0.05% Netherlands
9 647 0.57% 557 0.65% 9413 0.85% Romania
10 434 0.38% 434 0.51% 307 0.03% Austria
11 153 0.13% 136 0.16% 807 0.07% Russia
12 83 0.07% 73 0.09% 1941 0.18% Germany
13 68 0.06% 50 0.06% 2517 0.23% US educational (.edu)
14 59 0.05% 21 0.02% 161 0.01% Brazil
15 47 0.04% 12 0.01% 25 0.00% organizations (.org)
16 37 0.03% 37 0.04% 787 0.07% India
17 34 0.03% 31 0.04% 23 0.00% European Union
18 26 0.02% 13 0.02% 15 0.00% Czech Republic
19 26 0.02% 13 0.02% 276 0.02% France
20 26 0.02% 23 0.03% 932 0.08% Luxembourg
21 26 0.02% 11 0.01% 16 0.00% Moldova
22 16 0.01% 16 0.02% 2120 0.19% Israel
23 14 0.01% 10 0.01% 794 0.07% United Kingdom
24 12 0.01% 12 0.01% 167 0.02% address and routing parameter area (.arpa)
25 12 0.01% 6 0.01% 71 0.01% Slovakia
26 11 0.01% 6 0.01% 7 0.00% Bulgaria
27 10 0.01% 3 0.00% 6 0.00% Malaysia
28 8 0.01% 7 0.01% 440 0.04% Italy
29 5 0.00% 4 0.00% 3 0.00% Canada
30 5 0.00% 2 0.00% 3 0.00% Hungary


Generated by Webalizer Version 2.01