
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2929 | 2345 | 1604 | 418 | 1047 | 176004 | 4188 | 16043 | 23451 | 29295 |
| Feb 2010 | 2209 | 1887 | 1369 | 420 | 2496 | 534812 | 11782 | 38344 | 52842 | 61875 |
| Jan 2010 | 2516 | 2369 | 2028 | 124 | 2138 | 584777 | 3866 | 62877 | 73460 | 78021 |
| Dec 2009 | 2081 | 1907 | 1869 | 775 | 1522 | 310801 | 24036 | 57969 | 59135 | 64536 |
| Nov 2009 | 945 | 816 | 636 | 219 | 1155 | 329958 | 6593 | 19108 | 24495 | 28368 |
| Oct 2009 | 1140 | 934 | 552 | 84 | 1048 | 522048 | 2619 | 17117 | 28973 | 35366 |
| Sep 2009 | 2148 | 1567 | 876 | 99 | 1166 | 798596 | 2982 | 26300 | 47020 | 64453 |
| Aug 2009 | 3517 | 2297 | 1117 | 158 | 1647 | 1311046 | 4913 | 34651 | 71235 | 109049 |
| Jul 2009 | 3558 | 2507 | 1306 | 148 | 1585 | 1291277 | 4611 | 40497 | 77735 | 110327 |
| Jun 2009 | 3795 | 2837 | 1854 | 177 | 1782 | 1105452 | 5322 | 55621 | 85134 | 113879 |
| May 2009 | 3876 | 2591 | 1264 | 150 | 1824 | 1273587 | 4662 | 39198 | 80346 | 120157 |
| Apr 2009 | 2956 | 2235 | 1397 | 131 | 1362 | 852968 | 3940 | 41938 | 67051 | 88684 |
| Totals | 9091326 | 79514 | 449663 | 690877 | 904010 | |||||
| Generated by Webalizer Version 2.01 |